Beam 1.0 vs Gemini 4 Argon vs Kimi K3 vs GLM-5.3
One row per board where at least one is ranked, from each board's current capture.
- Beam 1.0
Gemini 4 Argon
Kimi K3
GLM-5.3
Head to head on 11 boards: Gemini 4 Argon places best on 6, GLM-5.3 places best on 3, Beam 1.0 places best on 1 and Kimi K3 places best on 1. All 4 ranked on 1 of 12 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Beam 1.0 | ||||
|---|---|---|---|---|---|
| Chat1 | |||||
| Oct 21today | #11,525best of the picked | #131,488 | #241,478 | ||
| Reasoning5 | |||||
| Oct 21today | #196.4%best of the picked | #1993.1% | #3090.9% | ||
| Oct 21today | #5166.4best of the picked | #19157.9 | #31156.0 | ||
| Oct 21today | #4623.5% | #591.3%best of the picked | #3360.4% | ||
| Oct 21today | #1479.2%best of the picked | #3176.1% | |||
| Oct 21today | #453.0 | ||||
| Coding2 | |||||
| Oct 21today | #392.2%best of the picked | #688.2% | #984.3% | ||
| Oct 21today | #81,678best of the picked | #111,655 | #181,622 | ||
| Agents and tools1 | |||||
| Oct 21today | #882.3% | #584.2%best of the picked | |||
| Speed1 | |||||
| Oct 21today | #6345 tok/sbest of the picked | #5883 tok/s | #7841 tok/s | #5586 tok/s | |
| Price1 | |||||
| Oct 21today | #22$4.00 | #27$6.00 | #18$2.15best of the picked | ||
| Usage1 | |||||
| Oct 21today | #181.8T tok | #85.3T tokbest of the picked |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 4 Argon, the top-ranked of each
- OpenAI vs Anthropic vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one