Compare models
DeepSeek V4.1 Flash
DeepSeek V4.1 Flash is ranked on 11 boards. Add another to compare.
| Board | ||
|---|---|---|
| Chat1 | ||
| Nov 9yesterday | #321,475 | |
| Reasoning5 | ||
| Nov 9yesterday | #881.1% | |
| Nov 9yesterday | #1632.6 | |
| Nov 9yesterday | #19159.3 | |
| Nov 9yesterday | #1978.1% | |
| Nov 9yesterday | #2193.2% | |
| Coding1 | ||
| Nov 9yesterday | #141,665 | |
| Vision1 | ||
| Nov 9yesterday | #341,263 | |
| Speed1 | ||
| Nov 9yesterday | #2514 tok/s | |
| Price1 | ||
| Nov 9yesterday | #3$0.53 | |
| Usage1 | ||
| Nov 9yesterday | #156.0T tok |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
Ready-made comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 4 Argon, the top-ranked of each
- OpenAI vs Anthropic vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one