Audio8-ASR-0.1B (Edge0) vs Muse Spark vs Gemini 3.8 Flash
One row per board where at least one is ranked, from each board's current capture.
- Audio8-ASR-0.1B (Edge0)
Muse Spark
Gemini 3.8 Flash
Head to head on 5 boards: Gemini 3.8 Flash places best on 4, Muse Spark places best on 1 and Audio8-ASR-0.1B (Edge0) places best on 0. All 3 ranked on 0 of 17 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Audio8-ASR-0.1B (Edge0) | |||
|---|---|---|---|---|
| Chat2 | ||||
| Oct 8today | #121,489 | #71,495best of the picked | ||
| Oct 8today | #275.5% | |||
| Reasoning6 | ||||
| Oct 8today | #4189.8% | #395.4%best of the picked | ||
| Oct 8today | #640.6% | #444.5%best of the picked | ||
| Oct 8today | #44152.0 | #20156.7best of the picked | ||
| Oct 8today | #889.2% | |||
| Oct 8today | #1840.9 | |||
| Oct 8today | #3275.8% | |||
| Coding2 | ||||
| Oct 8today | #958.8% | |||
| Oct 8today | #261,583 | |||
| Agents and tools1 | ||||
| Oct 8today | #982.2% | |||
| Vision2 | ||||
| Oct 8today | #61,294best of the picked | #91,290 | ||
| Oct 8today | #241,444 | |||
| Speech1 | ||||
| Oct 8today | #536.95 WER | |||
| Speed1 | ||||
| Oct 8today | #8125 tok/s | |||
| Price1 | ||||
| Oct 8today | #12$1.50 | |||
| Usage1 | ||||
| Oct 8today | #122.1T tok |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 3.8 Flash, the top-ranked of each
- Anthropic vs OpenAI vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one