Gemini 3.1 Flash-Lite vs Qwen3.8 Max (0902) vs Muse Spark 1.1
One row per board where at least one is ranked, from each board's current capture.
Gemini 3.1 Flash-Lite
Qwen3.8 Max (0902)
Muse Spark 1.1
Head to head on 8 boards: Qwen3.8 Max (0902) places best on 5, Muse Spark 1.1 places best on 3 and Gemini 3.1 Flash-Lite places best on 0. All 3 ranked on 2 of 15 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | ||||
|---|---|---|---|---|
| Chat2 | ||||
| Nov 9today | #1660.6% | #475.3%best of the picked | ||
| Nov 9today | #201,483 | #131,490best of the picked | ||
| Reasoning6 | ||||
| Nov 9today | #87144.9 | #27157.4best of the picked | #42154.9 | |
| Nov 9today | #1678.5%best of the picked | #3575.3% | ||
| Nov 9today | #8981.8% | #2692.7%best of the picked | ||
| Nov 9today | #1533.7 | |||
| Nov 9today | #2686.2% | |||
| Nov 9today | #278.6% | |||
| Coding1 | ||||
| Nov 9today | #121,677best of the picked | #441,542 | ||
| Agents and tools2 | ||||
| Nov 9today | #3357.1% | #288.1%best of the picked | ||
| Nov 9today | #61,228 | |||
| Vision2 | ||||
| Nov 9today | #581,235 | #21,300best of the picked | #241,279 | |
| Nov 9today | #91,479 | |||
| Speed1 | ||||
| Nov 9today | #260 tok/s | |||
| Price1 | ||||
| Nov 9today | #8$3.00 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 4 Argon, the top-ranked of each
- OpenAI vs Anthropic vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one