GPT-5 vs Muse Spark 1.1 vs Inkling Small 2 vs DeepSeek V4P1 Flash
One row per board where at least one is ranked, from each board's current capture.
GPT-5
Muse Spark 1.1
- Inkling Small 2
DeepSeek V4P1 Flash
Head to head on 5 boards: Muse Spark 1.1 places best on 5, GPT-5 places best on 0, Inkling Small 2 places best on 0 and DeepSeek V4P1 Flash places best on 0. All 4 ranked on 0 of 16 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Inkling Small 2 | ||||
|---|---|---|---|---|---|
| Chat2 | |||||
| Nov 9today | #1363.2% | #475.3%best of the picked | #574.9% | ||
| Nov 9today | #131,490 | ||||
| Reasoning6 | |||||
| Nov 9today | #63150.0 | #42154.9best of the picked | |||
| Nov 9today | #1525.3% | ||||
| Nov 9today | #1687.1% | ||||
| Nov 9today | #3575.3% | ||||
| Nov 9today | #589.9% | ||||
| Nov 9today | #7186.2% | ||||
| Coding4 | |||||
| Nov 9today | #771,417 | #441,542best of the picked | |||
| Nov 9today | #188.0% | ||||
| Nov 9today | #986.3% | ||||
| Nov 9today | #1665.0% | ||||
| Agents and tools2 | |||||
| Nov 9today | #288.1%best of the picked | #585.4% | |||
| Nov 9today | #271,189 | ||||
| Vision2 | |||||
| Nov 9today | #641,226 | #241,279best of the picked | |||
| Nov 9today | #91,479 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 4 Argon, the top-ranked of each
- OpenAI vs Anthropic vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one