GPT-5.4 Pro vs Muse Spark 1.1 vs Qwen3.8 Max (0902)
One row per board where at least one is ranked, from each board's current capture.
GPT-5.4 Pro
Muse Spark 1.1
Qwen3.8 Max (0902)
Head to head on 7 boards: Qwen3.8 Max (0902) places best on 3, GPT-5.4 Pro places best on 2 and Muse Spark 1.1 places best on 2. All 3 ranked on 1 of 15 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | ||||
|---|---|---|---|---|
| Chat2 | ||||
| Nov 9today | #969.2% | #475.3%best of the picked | ||
| Nov 9today | #131,490best of the picked | #201,483 | ||
| Reasoning6 | ||||
| Nov 9today | #16160.2best of the picked | #42154.9 | #27157.4 | |
| Nov 9today | #794.6%best of the picked | #2692.7% | ||
| Nov 9today | #3575.3% | #1678.5%best of the picked | ||
| Nov 9today | #644.3% | |||
| Nov 9today | #1533.7 | |||
| Nov 9today | #1783.3% | |||
| Coding1 | ||||
| Nov 9today | #441,542 | #121,677best of the picked | ||
| Agents and tools2 | ||||
| Nov 9today | #288.1% | |||
| Nov 9today | #61,228 | |||
| Vision2 | ||||
| Nov 9today | #241,279 | #21,300best of the picked | ||
| Nov 9today | #91,479 | |||
| Speed1 | ||||
| Nov 9today | #260 tok/s | |||
| Price1 | ||||
| Nov 9today | #8$3.00 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 4 Argon, the top-ranked of each
- OpenAI vs Anthropic vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one