GPT-5 mini vs Qwen3.8 Max (0902) vs Inkling Small 2 vs DeepSeek V4P1 Flash
One row per board where at least one is ranked, from each board's current capture.
GPT-5 mini
Qwen3.8 Max (0902)
- Inkling Small 2
DeepSeek V4P1 Flash
Head to head on 2 boards: Qwen3.8 Max (0902) places best on 1, DeepSeek V4P1 Flash places best on 1, GPT-5 mini places best on 0 and Inkling Small 2 places best on 0. All 4 ranked on 0 of 17 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Inkling Small 2 | ||||
|---|---|---|---|---|---|
| Chat2 | |||||
| Nov 9today | #1759.0% | #574.9%best of the picked | |||
| Nov 9today | #201,483 | ||||
| Reasoning6 | |||||
| Nov 9today | #83146.1 | #27157.4best of the picked | |||
| Nov 9today | #1533.7 | ||||
| Nov 9today | #1678.5% | ||||
| Nov 9today | #2119.4% | ||||
| Nov 9today | #2692.7% | ||||
| Nov 9today | #674.4% | ||||
| Coding3 | |||||
| Nov 9today | #986.3% | ||||
| Nov 9today | #121,677 | ||||
| Nov 9today | #2059.8% | ||||
| Agents and tools3 | |||||
| Nov 9today | #585.4% | ||||
| Nov 9today | #61,228 | ||||
| Nov 9today | #1555.5% | ||||
| Vision1 | |||||
| Nov 9today | #21,300 | ||||
| Speed1 | |||||
| Nov 9today | #260 tok/s | ||||
| Price1 | |||||
| Nov 9today | #8$3.00 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 4 Argon, the top-ranked of each
- OpenAI vs Anthropic vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one