GPT-6.1 Sol vs Qwen3.8 Max (0902) vs Gemini 3.8 Flash
One row per board where at least one is ranked, from each board's current capture.
Head to head on 10 boards: GPT-6.1 Sol places best on 5, Gemini 3.8 Flash places best on 5 and Qwen3.8 Max (0902) places best on 1 (a tie counts for each). All 3 ranked on 8 of 13 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | ||||
|---|---|---|---|---|
| Chat1 | ||||
| Oct 5today | #181,483 | #201,482 | #71,495best of the picked | |
| Reasoning6 | ||||
| Oct 5today | #395.4%best of the picked | #2192.7% | #395.4%best of the picked | |
| Oct 5today | #581.6%best of the picked | #1578.5% | #3275.8% | |
| Oct 5today | #651.8best of the picked | #1045.4 | #1640.9 | |
| Oct 5today | #294.2%best of the picked | #889.2% | ||
| Oct 5today | #20156.6 | #15156.9best of the picked | ||
| Oct 5today | #444.5% | |||
| Coding2 | ||||
| Oct 5today | #41,758best of the picked | #91,671 | #251,583 | |
| Oct 5today | #958.8% | |||
| Vision1 | ||||
| Oct 5today | #81,291 | #21,301best of the picked | #91,290 | |
| Speed1 | ||||
| Oct 5today | #1663 tok/s | #2439 tok/s | #1249 tok/sbest of the picked | |
| Price1 | ||||
| Oct 5today | #17$4.00 | #14$3.00 | #10$1.50best of the picked | |
| Usage1 | ||||
| Oct 5today | #132.2T tok |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 3.8 Flash, the top-ranked of each
- Anthropic vs OpenAI vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one