Longcat Flash vs Claude Fable 5.1
One row per board where at least one is ranked, from each board's current capture.
Head to head on 1 board: Claude Fable 5.1 places best on 1 and Longcat Flash places best on 0. Both ranked on 1 of 14 boards.
| Board | Longcat Flash | ||
|---|---|---|---|
| Chat1 | |||
| Sep 27today | #811,437 | #51,501best of the picked | |
| Reasoning6 | |||
| Sep 27today | #183.4% | ||
| Sep 27today | #253.4 | ||
| Sep 27today | #246.5% | ||
| Sep 27today | #2165.0 | ||
| Sep 27today | #590.0% | ||
| Sep 27today | #4882.7% | ||
| Coding2 | |||
| Sep 27today | #292.2% | ||
| Sep 27today | #31,751 | ||
| Agents and tools1 | |||
| Sep 27today | #287.2% | ||
| Vision2 | |||
| Sep 27today | #21,513 | ||
| Sep 27today | #91,289 | ||
| Speed1 | |||
| Sep 27today | #1569 tok/s | ||
| Price1 | |||
| Sep 27today | #23$20.0 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 3.8 Flash, the top-ranked of each
- Anthropic vs OpenAI vs MetaEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one