Muse Ember vs Gemini 4 Argon vs Qwen3.8 Max (0902) vs DeepSeek V4P1 Flash
One row per board where at least one is ranked, from each board's current capture.
Muse Ember
Gemini 4 Argon
Qwen3.8 Max (0902)
DeepSeek V4P1 Flash
Head to head on 8 boards: Gemini 4 Argon places best on 6, Muse Ember places best on 1, Qwen3.8 Max (0902) places best on 1 and DeepSeek V4P1 Flash places best on 0. All 4 ranked on 0 of 14 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | |||||
|---|---|---|---|---|---|
| Chat2 | |||||
| Nov 10today | #21,522best of the picked | #201,484 | |||
| Nov 10today | #278.7%best of the picked | #574.9% | |||
| Reasoning5 | |||||
| Nov 10today | #1336.0 | #850.4best of the picked | #1633.7 | ||
| Nov 10today | #196.4%best of the picked | #2792.7% | |||
| Nov 10today | #7166.5best of the picked | #29157.4 | |||
| Nov 10today | #691.3% | ||||
| Nov 10today | #1678.5% | ||||
| Coding2 | |||||
| Nov 10today | #291,608 | #101,683best of the picked | #121,677 | ||
| Nov 10today | #392.2% | ||||
| Agents and tools2 | |||||
| Nov 10today | #190.7% | ||||
| Nov 10today | #61,227 | ||||
| Vision1 | |||||
| Nov 10today | #31,299 | ||||
| Speed1 | |||||
| Nov 10today | #1028 tok/s | #260 tok/sbest of the picked | |||
| Price1 | |||||
| Nov 10today | #1$0.20best of the picked | #14$8.00 | #9$3.00 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 4 Argon, the top-ranked of each
- OpenAI vs Anthropic vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one