Muse Wonder Full vs Claude Fable 5.1 vs GLM-5.3
One row per board where at least one is ranked, from each board's current capture.
Muse Wonder Full
Claude Fable 5.1
GLM-5.3
Head to head on 9 boards: Claude Fable 5.1 places best on 6, GLM-5.3 places best on 2 and Muse Wonder Full places best on 1. All 3 ranked on 0 of 15 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | ||||
|---|---|---|---|---|
| Chat1 | ||||
| Oct 21today | #61,501best of the picked | #241,478 | ||
| Reasoning6 | ||||
| Oct 21today | #183.4%best of the picked | #3176.1% | ||
| Oct 21today | #256.0best of the picked | #453.0 | ||
| Oct 21today | #4166.5best of the picked | #31156.0 | ||
| Oct 21today | #246.5% | |||
| Oct 21today | #790.0% | |||
| Oct 21today | #3090.9% | |||
| Coding2 | ||||
| Oct 21today | #292.2%best of the picked | #984.3% | ||
| Oct 21today | #51,745best of the picked | #181,622 | ||
| Agents and tools1 | ||||
| Oct 21today | #287.2%best of the picked | #584.2% | ||
| Vision2 | ||||
| Oct 21today | #21,513 | |||
| Oct 21today | #151,286 | |||
| Speed1 | ||||
| Oct 21today | #6369 tok/s | #5586 tok/sbest of the picked | ||
| Price1 | ||||
| Oct 21today | #30$20.0 | #18$2.15best of the picked | ||
| Usage1 | ||||
| Oct 21today | #85.3T tok |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 4 Argon, the top-ranked of each
- OpenAI vs Anthropic vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one