o4-mini vs Gemini 4 Argon vs Inkling Small 2 vs DeepSeek V4P1 Flash
One row per board where at least one is ranked, from each board's current capture.
o4-mini
Gemini 4 Argon
- Inkling Small 2
DeepSeek V4P1 Flash
Head to head on 6 boards: Gemini 4 Argon places best on 6, o4-mini places best on 0, Inkling Small 2 places best on 0 and DeepSeek V4P1 Flash places best on 0. All 4 ranked on 0 of 16 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Inkling Small 2 | ||||
|---|---|---|---|---|---|
| Chat2 | |||||
| Nov 9today | #3244.9% | #278.7%best of the picked | #574.9% | ||
| Nov 9today | #21,523 | ||||
| Reasoning5 | |||||
| Nov 9today | #9379.6% | #196.4%best of the picked | |||
| Nov 9today | #616.1% | #591.3%best of the picked | |||
| Nov 9today | #86145.2 | #6166.4best of the picked | |||
| Nov 9today | #750.4 | ||||
| Nov 9today | #2218.1% | ||||
| Coding4 | |||||
| Nov 9today | #392.2%best of the picked | #986.3% | |||
| Nov 9today | #101,683 | ||||
| Nov 9today | #1072.0% | ||||
| Nov 9today | #2945.0% | ||||
| Agents and tools2 | |||||
| Nov 9today | #190.7%best of the picked | #585.4% | |||
| Nov 9today | #1853.2% | ||||
| Vision1 | |||||
| Nov 9today | #771,201 | ||||
| Speed1 | |||||
| Nov 9today | #1028 tok/s | ||||
| Price1 | |||||
| Nov 9today | #13$8.00 |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.
More comparisons
- GPT vs ClaudeGPT-6 Astra and Claude Fable 5.1, the top-ranked of each
- Claude vs GeminiClaude Fable 5.1 and Gemini 4 Argon, the top-ranked of each
- OpenAI vs Anthropic vs GoogleEach lab's best-ranked model on every board
- Open-weight vs closedThe best open-weight model on every board against the best closed one