Head to head on 20 boards: DeepSeek places best on 9, Alibaba places best on 7 and Microsoft places best on 4. All 3 ranked on 2 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Alibaba | Microsoft | DeepSeek |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScoretodaytoday | Nov 9todaytoday | #3341.2%Qwen3-235B-A22B-Thinking (Jul 2025) | | #574.9%best of the pickedDeepSeek V4P1 Flash |
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | #201,483best of the pickedQwen3.8 Max (0902) | | #321,475DeepSeek V4.1 Flash |
| Reasoning6 | | | | |
|---|
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #787.8%best of the pickedQwen3.5 397B A17B | #7576.0%Phi 4 Plus | #3385.0%DeepSeek-V3.2 |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | #1678.5%Qwen3.8 Max (0902) | | #881.1%best of the pickedDeepSeek V4.1 Flash |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #1533.7best of the pickedQwen3.8 Max (0902) | | #1632.6DeepSeek V4.1 Flash |
Epoch ECIECItodaytoday | Nov 9todaytoday | #27157.4Qwen3.8 Max (0902) | | #19159.3best of the pickedDeepSeek V4.1 Flash |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | #4342.4%Qwen3.8 27B | | #1978.1%best of the pickedDeepSeek V4.1 Flash |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | #2692.7%Qwen3.8 Max (0902) | | #2193.2%best of the pickedDeepSeek V4.1 Flash |
| Coding3 | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | #1859.6%Qwen3 235b A22B Diff No Alibaba | | #874.2%best of the pickedDeepSeek-V3.2 |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | #2355.4%Qwen3-Coder 480B/A35B Instruct | | #1170.0%best of the pickedDeepSeek-V3.2 |
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | #121,677best of the pickedQwen3.8 Max (0902) | | #141,665DeepSeek V4.1 Flash |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | #2052.1%Qwen3-235B-A22B-Thinking (Jul 2025) | #5028.8%Phi 4 | #1256.7%best of the pickedDeepSeek-V3.2 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | #61,228Qwen3.8 Max (0902) | | |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | #784.5%Qwen3.8 2.4T A95B | | |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #21,300best of the pickedQwen3.8 Max (0902) | | #341,263DeepSeek V4.1 Flash |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | #311,446Qwen3.7 Plus | | |
| Image2 | | | | |
|---|
Image EditArena ratingtodaytoday | Nov 9todaytoday | #201,364Qwen Image 2.1 | #41,467best of the pickedMAI Image 2.7 | |
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #131,254Qwen Image 3.0 Pro | #61,330best of the pickedMAI Image 2.6 | |
| Video2 | | | | |
|---|
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #51,481Wan 3.0 | | |
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #81,477Wan 3.0 | | |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #31,303best of the pickedQwen Audio 3.1 TTS Plus | #311,145Azure Hd 2.5 | |
Open ASRAverage WERtodaytoday | Nov 9todaytoday | #106.15 WERQwen3-ASR-1.7B-hf (Qwen) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) | |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | #470.6%Qwen3-Embedding-8B (Qwen) | #174.3%best of the pickedharrier-oss-v1-27b (microsoft) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #260 tok/sbest of the pickedQwen3.8 Max (0902) | | #1323 tok/sDeepSeek V4 Pro 0813 |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | #8$3.00Qwen3.8 Max (0902) | | #3$0.53best of the pickedDeepSeek V4.1 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | | | #156.0T tokDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.