Head to head on 17 boards: OpenAI places best on 14, DeepSeek places best on 3 and Baidu places best on 0. All 3 ranked on 3 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Baidu | OpenAI | DeepSeek |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | #441,467Ernie 5.1 | #191,485best of the pickedGPT-5.6 Sol | #321,475DeepSeek V4.1 Flash |
MultiChallengeScore1dyesterday | Nov 91dyesterday | | #182.0%best of the pickedGPT-6.1 Sol | #574.9%DeepSeek V4P1 Flash |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #6978.4%Ernie 4.5 300b A47B | #389.3%best of the pickedo1 | #3385.0%DeepSeek-V3.2 |
Epoch ECIECI1dyesterday | Nov 91dyesterday | | #1169.1best of the pickedGPT-6 Astra | #19159.3DeepSeek V4.1 Flash |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | | #195.0%best of the pickedGPT-6 Astra | #1978.1%DeepSeek V4.1 Flash |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | | #295.8%best of the pickedGPT-6 Astra | #2193.2%DeepSeek V4.1 Flash |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | | #356.9best of the pickedGPT-6 Astra | #1632.6DeepSeek V4.1 Flash |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | | #482.2%best of the pickedGPT-6 Astra | #881.1%DeepSeek V4.1 Flash |
HLEAccuracy1dyesterday | Nov 91dyesterday | | #154.8%GPT-6 Astra | |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | #188.0%best of the pickedGPT-5 | #874.2%DeepSeek-V3.2 |
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | | #31,770best of the pickedGPT-6 Astra | #141,665DeepSeek V4.1 Flash |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | | #672.8%best of the pickedGPT-5.2 | #1170.0%DeepSeek-V3.2 |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | | #490.2%GPT-6 Astra | |
| Agents and tools3 | | | | |
|---|
Search ArenaArena rating1dyesterday | Nov 91dyesterday | #251,192Ernie 5.1 | #11,255best of the pickedGPT-5.6 Sol | |
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | | #763.0%best of the pickedo3 | #1256.7%DeepSeek-V3.2 |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | | #1481.8%GPT-5.6 | |
| Vision2 | | | | |
|---|
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #671,219ERNIE 5.0 Thinking Preview | #81,293best of the pickedGPT-6.1 Sol | #341,263DeepSeek V4.1 Flash |
Document ArenaArena rating1dyesterday | Nov 91dyesterday | | #51,486GPT-5.6 Sol | |
| Image2 | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | | #11,429GPT Image 2.5 Sunburst | |
Image EditArena rating1dyesterday | Nov 91dyesterday | | #11,517GPT Image 2.5 Sunburst | |
| Video1 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | | #131,367Sora 2 Pro | |
| Speech2 | | | | |
|---|
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #186.80 WERgpt-transcribe (openai) | |
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | | #421,107TTS 1 Hd | |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | | #1522 tok/sGPT-6.1 Sol | #1323 tok/sbest of the pickedDeepSeek V4 Pro 0813 |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | | #6$2.00GPT-6.1 Terra | #3$0.53best of the pickedDeepSeek V4.1 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | | #47.2T tokGPT-6 Luna | #156.0T tokbest of the pickedDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.