Head to head on 13 boards: Google places best on 9, Microsoft places best on 4 and ByteDance places best on 0. All 3 ranked on 4 of 27 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | ByteDance | Microsoft | Google |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | #581,456Dola Seed 2.0 Pro | | #11,526best of the pickedGemini 4 Carbon |
MultiChallengeScore1dyesterday | Nov 91dyesterday | | | #278.7%Gemini 4 Argon |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #887.7%Seed2.0 Lite | #7576.0%Phi 4 Plus | #191.2%best of the pickedGemini 3.1 Pro Preview |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | #2293.1%Doubao Seed Evolving | | #196.4%best of the pickedGemini 4 Argon |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | | | #160.0Gemini 4 Carbon |
HLEAccuracy1dyesterday | Nov 91dyesterday | | | #346.4%Gemini 3.1 Pro Preview |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | | | #591.3%Gemini 4 Argon |
Epoch ECIECI1dyesterday | Nov 91dyesterday | | | #6166.4Gemini 4 Argon |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | | | #1578.8%Gemini 3.7 Flash |
| Coding4 | | | | |
|---|
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | #511,519Seed2.1 Pro | | #41,767best of the pickedGemini 4 Carbon |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | | | #275.8%Gemini 3 Flash |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | | | #392.2%Gemini 4 Argon |
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | | #383.1%Gemini 2.5 Pro (Jun 2025) |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | | #5028.8%Phi 4 | #372.5%best of the pickedGemini 3 Pro |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | | | #190.7%Gemini 4 Argon |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | | | #141,208Gemini 3.1 Pro Preview |
| Vision2 | | | | |
|---|
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #401,256Dola Seed 2.0 Pro | | #61,294best of the pickedGemini 3.7 Flash |
Document ArenaArena rating1dyesterday | Nov 91dyesterday | | | #161,469Gemini 3.8 Flash |
| Image2 | | | | |
|---|
Image EditArena rating1dyesterday | Nov 91dyesterday | #131,391Seedream 5.0 Pro | #41,467best of the pickedMAI Image 2.7 | #81,427Gemini Nano Banana 2.1 |
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | #151,250Seedream 5.0 Pro | #61,330best of the pickedMAI Image 2.6 | #71,325Gemini Nano Banana 2.1 |
| Video2 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | #61,481Dreamina Seedance 2.0 | | #11,541best of the pickedGemini Omni 1.2 Flash |
Image-to-VideoArena rating1dyesterday | Nov 91dyesterday | #31,488Dreamina Seedance 2.5 | | #11,502best of the pickedGemini Omni 1.2 Flash |
| Speech2 | | | | |
|---|
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) | #5813.20 WERgemma-4-E4B-it (google) |
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | | #311,145Azure Hd 2.5 | #61,283best of the pickedGemini 3.8 Flash TTS |
| Embeddings1 | | | | |
|---|
MTEBMean task score1dyesterday | Nov 91dyesterday | #1170.3%Seed1.6-embedding-1215 (Bytedance) | #174.3%best of the pickedharrier-oss-v1-27b (microsoft) | #568.4%gemini-embedding-001 (google) |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | | | #735 tok/sGemini 4 Carbon |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | | | #5$1.50Gemini 3.8 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.