Head to head on 12 boards: OpenAI places best on 8, Microsoft places best on 3 and ByteDance places best on 1. All 3 ranked on 3 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | ByteDance | OpenAI | Microsoft |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | #581,456Dola Seed 2.0 Pro | #191,485best of the pickedGPT-5.6 Sol | |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #182.0%GPT-6.1 Sol | |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #887.7%Seed2.0 Lite | #389.3%best of the pickedo1 | #7576.0%Phi 4 Plus |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | #2293.1%Doubao Seed Evolving | #295.8%best of the pickedGPT-6 Astra | |
HLEAccuracytodaytoday | Nov 9todaytoday | | #154.8%GPT-6 Astra | |
Epoch ECIECItodaytoday | Nov 9todaytoday | | #1169.1GPT-6 Astra | |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | | #195.0%GPT-6 Astra | |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | | #356.9GPT-6 Astra | |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | | #482.2%GPT-6 Astra | |
| Coding4 | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | #511,519Seed2.1 Pro | #31,770best of the pickedGPT-6 Astra | |
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | #188.0%GPT-5 | |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #490.2%GPT-6 Astra | |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | #672.8%GPT-5.2 | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | | #763.0%best of the pickedo3 | #5028.8%Phi 4 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,255GPT-5.6 Sol | |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #1481.8%GPT-5.6 | |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #401,256Dola Seed 2.0 Pro | #81,293best of the pickedGPT-6.1 Sol | |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | #51,486GPT-5.6 Sol | |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #151,250Seedream 5.0 Pro | #11,429best of the pickedGPT Image 2.5 Sunburst | #61,330MAI Image 2.6 |
Image EditArena ratingtodaytoday | Nov 9todaytoday | #131,391Seedream 5.0 Pro | #11,517best of the pickedGPT Image 2.5 Sunburst | #41,467MAI Image 2.7 |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #61,481best of the pickedDreamina Seedance 2.0 | #131,367Sora 2 Pro | |
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #31,488Dreamina Seedance 2.5 | | |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Nov 9todaytoday | | #186.80 WERgpt-transcribe (openai) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) |
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | | #421,107TTS 1 Hd | #311,145best of the pickedAzure Hd 2.5 |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | #1170.3%Seed1.6-embedding-1215 (Bytedance) | | #174.3%best of the pickedharrier-oss-v1-27b (microsoft) |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | | #1522 tok/sGPT-6.1 Sol | |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | #6$2.00GPT-6.1 Terra | |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | | #47.2T tokGPT-6 Luna | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.