Head to head on 7 boards: Microsoft places best on 4, Google places best on 2 and Cartesia places best on 1. All 3 ranked on 1 of 27 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Cartesia | Google | Microsoft |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | | #11,526Gemini 4 Carbon | |
MultiChallengeScore1dyesterday | Nov 91dyesterday | | #278.7%Gemini 4 Argon | |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | | #191.2%best of the pickedGemini 3.1 Pro Preview | #7576.0%Phi 4 Plus |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | | #160.0Gemini 4 Carbon | |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | | #196.4%Gemini 4 Argon | |
HLEAccuracy1dyesterday | Nov 91dyesterday | | #346.4%Gemini 3.1 Pro Preview | |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | | #591.3%Gemini 4 Argon | |
Epoch ECIECI1dyesterday | Nov 91dyesterday | | #6166.4Gemini 4 Argon | |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | | #1578.8%Gemini 3.7 Flash | |
| Coding4 | | | | |
|---|
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | | #275.8%Gemini 3 Flash | |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | | #392.2%Gemini 4 Argon | |
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | #383.1%Gemini 2.5 Pro (Jun 2025) | |
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | | #41,767Gemini 4 Carbon | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | | #372.5%best of the pickedGemini 3 Pro | #5028.8%Phi 4 |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | | #190.7%Gemini 4 Argon | |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | | #141,208Gemini 3.1 Pro Preview | |
| Vision2 | | | | |
|---|
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | | #61,294Gemini 3.7 Flash | |
Document ArenaArena rating1dyesterday | Nov 91dyesterday | | #161,469Gemini 3.8 Flash | |
| Image2 | | | | |
|---|
Image EditArena rating1dyesterday | Nov 91dyesterday | | #81,427Gemini Nano Banana 2.1 | #41,467best of the pickedMAI Image 2.7 |
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | | #71,325Gemini Nano Banana 2.1 | #61,330best of the pickedMAI Image 2.6 |
| Video2 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | | #11,541Gemini Omni 1.2 Flash | |
Image-to-VideoArena rating1dyesterday | Nov 91dyesterday | | #11,502Gemini Omni 1.2 Flash | |
| Speech2 | | | | |
|---|
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | #41,297best of the pickedSonic 3.6 | #61,283Gemini 3.8 Flash TTS | #311,145Azure Hd 2.5 |
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #5813.20 WERgemma-4-E4B-it (google) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) |
| Embeddings1 | | | | |
|---|
MTEBMean task score1dyesterday | Nov 91dyesterday | | #568.4%gemini-embedding-001 (google) | #174.3%best of the pickedharrier-oss-v1-27b (microsoft) |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | | #735 tok/sGemini 4 Carbon | |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | | #5$1.50Gemini 3.8 Flash | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.