Head to head on 6 boards: OpenAI places best on 4, Cartesia places best on 1 and Microsoft places best on 1. All 3 ranked on 1 of 27 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Cartesia | OpenAI | Microsoft |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScore1dyesterday | Nov 91dyesterday | | #182.0%GPT-6.1 Sol | |
Text ArenaArena rating1dyesterday | Nov 91dyesterday | | #191,485GPT-5.6 Sol | |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | | #389.3%best of the pickedo1 | #7576.0%Phi 4 Plus |
HLEAccuracy1dyesterday | Nov 91dyesterday | | #154.8%GPT-6 Astra | |
Epoch ECIECI1dyesterday | Nov 91dyesterday | | #1169.1GPT-6 Astra | |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | | #195.0%GPT-6 Astra | |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | | #295.8%GPT-6 Astra | |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | | #356.9GPT-6 Astra | |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | | #482.2%GPT-6 Astra | |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | #188.0%GPT-5 | |
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | | #31,770GPT-6 Astra | |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | | #490.2%GPT-6 Astra | |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | | #672.8%GPT-5.2 | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | | #763.0%best of the pickedo3 | #5028.8%Phi 4 |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | | #11,255GPT-5.6 Sol | |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | | #1481.8%GPT-5.6 | |
| Vision2 | | | | |
|---|
Document ArenaArena rating1dyesterday | Nov 91dyesterday | | #51,486GPT-5.6 Sol | |
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | | #81,293GPT-6.1 Sol | |
| Image2 | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | | #11,429best of the pickedGPT Image 2.5 Sunburst | #61,330MAI Image 2.6 |
Image EditArena rating1dyesterday | Nov 91dyesterday | | #11,517best of the pickedGPT Image 2.5 Sunburst | #41,467MAI Image 2.7 |
| Video1 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | | #131,367Sora 2 Pro | |
| Speech2 | | | | |
|---|
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | #41,297best of the pickedSonic 3.6 | #421,107TTS 1 Hd | #311,145Azure Hd 2.5 |
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #186.80 WERgpt-transcribe (openai) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) |
| Embeddings1 | | | | |
|---|
MTEBMean task score1dyesterday | Nov 91dyesterday | | | #174.3%harrier-oss-v1-27b (microsoft) |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | | #1522 tok/sGPT-6.1 Sol | |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | | #6$2.00GPT-6.1 Terra | |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | | #47.2T tokGPT-6 Luna | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.