Head to head on 20 boards: OpenAI places best on 15, DeepSeek places best on 3 and Microsoft places best on 2. All 3 ranked on 2 of 27 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | DeepSeek | OpenAI | Microsoft |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScore1dyesterday | Nov 91dyesterday | #574.9%DeepSeek V4P1 Flash | #182.0%best of the pickedGPT-6.1 Sol | |
Text ArenaArena rating1dyesterday | Nov 91dyesterday | #321,475DeepSeek V4.1 Flash | #191,485best of the pickedGPT-5.6 Sol | |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #3385.0%DeepSeek-V3.2 | #389.3%best of the pickedo1 | #7576.0%Phi 4 Plus |
Epoch ECIECI1dyesterday | Nov 91dyesterday | #19159.3DeepSeek V4.1 Flash | #1169.1best of the pickedGPT-6 Astra | |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | #1978.1%DeepSeek V4.1 Flash | #195.0%best of the pickedGPT-6 Astra | |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | #2193.2%DeepSeek V4.1 Flash | #295.8%best of the pickedGPT-6 Astra | |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | #1632.6DeepSeek V4.1 Flash | #356.9best of the pickedGPT-6 Astra | |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | #881.1%DeepSeek V4.1 Flash | #482.2%best of the pickedGPT-6 Astra | |
HLEAccuracy1dyesterday | Nov 91dyesterday | | #154.8%GPT-6 Astra | |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | #874.2%DeepSeek-V3.2 | #188.0%best of the pickedGPT-5 | |
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | #141,665DeepSeek V4.1 Flash | #31,770best of the pickedGPT-6 Astra | |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | #1170.0%DeepSeek-V3.2 | #672.8%best of the pickedGPT-5.2 | |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | | #490.2%GPT-6 Astra | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | #1256.7%DeepSeek-V3.2 | #763.0%best of the pickedo3 | #5028.8%Phi 4 |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | | #11,255GPT-5.6 Sol | |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | | #1481.8%GPT-5.6 | |
| Vision2 | | | | |
|---|
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #341,263DeepSeek V4.1 Flash | #81,293best of the pickedGPT-6.1 Sol | |
Document ArenaArena rating1dyesterday | Nov 91dyesterday | | #51,486GPT-5.6 Sol | |
| Image2 | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | | #11,429best of the pickedGPT Image 2.5 Sunburst | #61,330MAI Image 2.6 |
Image EditArena rating1dyesterday | Nov 91dyesterday | | #11,517best of the pickedGPT Image 2.5 Sunburst | #41,467MAI Image 2.7 |
| Video1 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | | #131,367Sora 2 Pro | |
| Speech2 | | | | |
|---|
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #186.80 WERgpt-transcribe (openai) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) |
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | | #421,107TTS 1 Hd | #311,145best of the pickedAzure Hd 2.5 |
| Embeddings1 | | | | |
|---|
MTEBMean task score1dyesterday | Nov 91dyesterday | | | #174.3%harrier-oss-v1-27b (microsoft) |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | #1323 tok/sbest of the pickedDeepSeek V4 Pro 0813 | #1522 tok/sGPT-6.1 Sol | |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | #3$0.53best of the pickedDeepSeek V4.1 Flash | #6$2.00GPT-6.1 Terra | |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | #156.0T tokbest of the pickedDeepSeek V4.1 Flash | #47.2T tokGPT-6 Luna | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.