Head to head on 24 boards: Google places best on 16, Meta places best on 5, DeepSeek places best on 2 and Edge0 places best on 1. All 4 ranked on 0 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | EEdge0 | Google | Meta | DeepSeek |
|---|
| Chat2 | | | | | |
|---|
Text ArenaArena ratingtodaytoday | Oct 8todaytoday | | #11,525best of the pickedGemini 4 Argon | #81,494Muse Spark 1.3 | #321,474DeepSeek V4.1 Flash |
MultiChallengeScoretodaytoday | Oct 8todaytoday | | #471.4%Gemini 3.1 Pro Preview | #275.5%best of the pickedMuse Spark | #2546.1%DeepSeek V3P1 |
| Reasoning7 | | | | | |
|---|
MMLU-ProAccuracy · staletodaytoday | Oct 8todaytoday | | #191.2%best of the pickedGemini 3.1 Pro Preview | #4782.8%Llama4 Behemoth | #3385.0%DeepSeek-V3.2 |
GPQA DiamondAccuracytodaytoday | Oct 8todaytoday | | #395.4%best of the pickedGemini 3.8 Flash | #4189.8%Muse Spark | #2491.7%DeepSeek V4 Pro 0813 |
AA IntelligenceIndextodaytoday | Oct 8todaytoday | | #552.6best of the pickedGemini 4 Argon | #748.1Muse Spark 1.3 | #2139.5DeepSeek V4.1 Flash |
LiveBenchGlobal averagetodaytoday | Oct 8todaytoday | | #1478.8%Gemini 3.7 Flash | #681.6%best of the pickedMuse Spark 1.3 | #781.1%DeepSeek V4.1 Flash |
ARC-AGI-2Scoretodaytoday | Oct 8todaytoday | | #889.2%best of the pickedGemini 3.8 Flash | #770.0%Llama 4 Maverick Instruct | #2072.9%DeepSeek V4.1 Flash |
Epoch ECIECItodaytoday | Oct 8todaytoday | | #16157.3best of the pickedGemini 3.7 Flash | #19156.8Muse Spark 1.3 | #29155.3DeepSeek V4 Pro 0813 |
HLEAccuracytodaytoday | Oct 8todaytoday | | #346.4%best of the pickedGemini 3.1 Pro Preview | #640.6%Muse Spark | |
| Coding4 | | | | | |
|---|
SWE-bench VerifiedResolved · staletodaytoday | Oct 8todaytoday | | #275.8%best of the pickedGemini 3 Flash | #3621.0%Llama 4 Maverick Instruct | #1170.0%DeepSeek-V3.2 |
Aider PolyglotPass rate · staletodaytoday | Oct 8todaytoday | | #383.1%best of the pickedGemini 2.5 Pro (Jun 2025) | #4315.6%Llama 4 Maverick Instruct | #874.2%DeepSeek-V3.2 |
WebDev ArenaArena ratingtodaytoday | Oct 8todaytoday | | #81,678best of the pickedGemini 4 Argon | #101,656Muse Spark 1.3 | #191,619DeepSeek V4.1 Flash |
SWE-Bench ProResolvedtodaytoday | Oct 8todaytoday | | #958.8%Gemini 3.8 Flash | | |
| Agents and tools3 | | | | | |
|---|
BFCLOverall accuracytodaytoday | Oct 8todaytoday | | #372.5%best of the pickedGemini 3 Pro | #3637.3%Llama 4 Maverick 17b 128e | #1256.7%DeepSeek-V3.2 |
MCP AtlasPass ratetodaytoday | Oct 8todaytoday | | #683.6%Gemini 3.5 Flash | #188.1%best of the pickedMuse Spark 1.1 | |
Search ArenaArena ratingtodaytoday | Oct 8todaytoday | | #91,210Gemini 3.1 Pro Grounding | | |
| Vision2 | | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 8todaytoday | | #51,296best of the pickedGemini 3.7 Flash | #61,294Muse Spark | |
Document ArenaArena ratingtodaytoday | Oct 8todaytoday | | #161,463Gemini 3.5 Flash | #121,471best of the pickedMuse Spark 1.3 | |
| Image2 | | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Oct 8todaytoday | | #61,328best of the pickedGemini Nano Banana 2.1 | #81,274Muse Image | |
Image EditArena ratingtodaytoday | Oct 8todaytoday | | #61,428best of the pickedGemini Nano Banana 2.1 | #71,403Muse Image | |
| Video2 | | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 8todaytoday | | #11,516best of the pickedGemini Omni 1.1 Flash | #91,456Muse Video | |
Image-to-VideoArena ratingtodaytoday | Oct 8todaytoday | | #21,488Gemini Omni 1.1 Flash | | |
| Speech2 | | | | | |
|---|
Open ASRAverage WERtodaytoday | Oct 8todaytoday | #174.47 WERbest of the pickedARK-ASR-3B (Edge0) | #589.51 WERgemma-4-E4B-it (google) | #294.84 WERmuse-voice-transcribe (meta) | |
Speech ArenaArena ratingtodaytoday | Oct 8todaytoday | | #51,276best of the pickedGemini 3.8 Flash TTS | #93850Metavoice V1 | |
| Embeddings1 | | | | | |
|---|
MTEBMean task scoretodaytoday | Oct 8todaytoday | | #568.4%gemini-embedding-001 (google) | | |
| Speed1 | | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 8todaytoday | | #8125 tok/sGemini 3.8 Flash | #1312 tok/sbest of the pickedMuse Spark 1.3 | #3223 tok/sDeepSeek V4.1 Flash |
| Price1 | | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 8todaytoday | | #12$1.50Gemini 3.8 Flash | #14$2.00Muse Spark 1.3 | #7$0.53best of the pickedDeepSeek V4.1 Flash |
| Usage1 | | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 8todaytoday | | #122.1T tokGemini 3.8 Flash | #181.5T tokMuse Spark 1.3 Contributor | #133.6T tokbest of the pickedDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.