Head to head on 24 boards: OpenAI places best on 17, Meta places best on 5, Edge0 places best on 1 and DeepSeek places best on 1. All 4 ranked on 0 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | EEdge0 | OpenAI | DeepSeek | Meta |
|---|
| Chat2 | | | | | |
|---|
MultiChallengeScoretodaytoday | Oct 8todaytoday | | #182.0%best of the pickedGPT-6.1 Sol | #2546.1%DeepSeek V3P1 | #275.5%Muse Spark |
Text ArenaArena ratingtodaytoday | Oct 8todaytoday | | #171,484GPT-5.6 Sol | #321,474DeepSeek V4.1 Flash | #81,494best of the pickedMuse Spark 1.3 |
| Reasoning7 | | | | | |
|---|
GPQA DiamondAccuracytodaytoday | Oct 8todaytoday | | #195.8%best of the pickedGPT-6 Astra | #2491.7%DeepSeek V4 Pro 0813 | #4189.8%Muse Spark |
ARC-AGI-2Scoretodaytoday | Oct 8todaytoday | | #195.0%best of the pickedGPT-6 Astra | #2072.9%DeepSeek V4.1 Flash | #770.0%Llama 4 Maverick Instruct |
Epoch ECIECItodaytoday | Oct 8todaytoday | | #2166.4best of the pickedGPT-6 Astra | #29155.3DeepSeek V4 Pro 0813 | #19156.8Muse Spark 1.3 |
MMLU-ProAccuracy · staletodaytoday | Oct 8todaytoday | | #389.3%best of the pickedo1 | #3385.0%DeepSeek-V3.2 | #4782.8%Llama4 Behemoth |
AA IntelligenceIndextodaytoday | Oct 8todaytoday | | #452.7best of the pickedGPT-6 Astra | #2139.5DeepSeek V4.1 Flash | #748.1Muse Spark 1.3 |
LiveBenchGlobal averagetodaytoday | Oct 8todaytoday | | #482.2%best of the pickedGPT-6 Astra | #781.1%DeepSeek V4.1 Flash | #681.6%Muse Spark 1.3 |
HLEAccuracytodaytoday | Oct 8todaytoday | | #154.8%best of the pickedGPT-6 Astra | | #640.6%Muse Spark |
| Coding4 | | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Oct 8todaytoday | | #188.0%best of the pickedGPT-5 | #874.2%DeepSeek-V3.2 | #4315.6%Llama 4 Maverick Instruct |
WebDev ArenaArena ratingtodaytoday | Oct 8todaytoday | | #21,788best of the pickedGPT-6 Astra | #191,619DeepSeek V4.1 Flash | #101,656Muse Spark 1.3 |
SWE-bench VerifiedResolved · staletodaytoday | Oct 8todaytoday | | #672.8%best of the pickedGPT-5.2 | #1170.0%DeepSeek-V3.2 | #3621.0%Llama 4 Maverick Instruct |
SWE-Bench ProResolvedtodaytoday | Oct 8todaytoday | | #390.2%GPT-6 Astra | | |
| Agents and tools3 | | | | | |
|---|
BFCLOverall accuracytodaytoday | Oct 8todaytoday | | #763.0%best of the pickedo3 | #1256.7%DeepSeek-V3.2 | #3637.3%Llama 4 Maverick 17b 128e |
MCP AtlasPass ratetodaytoday | Oct 8todaytoday | | #1181.8%GPT-5.6 | | #188.1%best of the pickedMuse Spark 1.1 |
Search ArenaArena ratingtodaytoday | Oct 8todaytoday | | #11,257GPT-5.6 Sol | | |
| Vision2 | | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 8todaytoday | | #81,291GPT-6.1 Sol | | #61,294best of the pickedMuse Spark |
Document ArenaArena ratingtodaytoday | Oct 8todaytoday | | #61,486best of the pickedGPT-5.5 | | #121,471Muse Spark 1.3 |
| Image2 | | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Oct 8todaytoday | | #11,425best of the pickedGPT Image 2.5 Sunburst | | #81,274Muse Image |
Image EditArena ratingtodaytoday | Oct 8todaytoday | | #11,524best of the pickedGPT Image 2.5 Sunburst | | #71,403Muse Image |
| Video1 | | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 8todaytoday | | #111,368Sora 2 Pro | | #91,456best of the pickedMuse Video |
| Speech2 | | | | | |
|---|
Open ASRAverage WERtodaytoday | Oct 8todaytoday | #174.47 WERbest of the pickedARK-ASR-3B (Edge0) | #204.57 WERgpt-transcribe (openai) | | #294.84 WERmuse-voice-transcribe (meta) |
Speech ArenaArena ratingtodaytoday | Oct 8todaytoday | | #351,102best of the pickedTTS 1 Hd | | #93850Metavoice V1 |
| Speed1 | | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 8todaytoday | | #7128 tok/sGPT-6 Luna | #3223 tok/sDeepSeek V4.1 Flash | #1312 tok/sbest of the pickedMuse Spark 1.3 |
| Price1 | | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 8todaytoday | | #2$0.20best of the pickedGPT-6 Luna | #7$0.53DeepSeek V4.1 Flash | #14$2.00Muse Spark 1.3 |
| Usage1 | | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 8todaytoday | | #66.5T tokGPT-6 Luna | #133.6T tokbest of the pickedDeepSeek V4.1 Flash | #181.5T tokMuse Spark 1.3 Contributor |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.