Head to head on 26 boards: OpenAI places best on 16, Google places best on 7, Meta places best on 2 and Edge0 places best on 1. All 4 ranked on 1 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | EEdge0 | OpenAI | Google | Meta |
|---|
| Chat2 | | | | | |
|---|
Text ArenaArena ratingtodaytoday | Oct 8todaytoday | | #171,484GPT-5.6 Sol | #11,525best of the pickedGemini 4 Argon | #81,494Muse Spark 1.3 |
MultiChallengeScoretodaytoday | Oct 8todaytoday | | #182.0%best of the pickedGPT-6.1 Sol | #471.4%Gemini 3.1 Pro Preview | #275.5%Muse Spark |
| Reasoning7 | | | | | |
|---|
HLEAccuracytodaytoday | Oct 8todaytoday | | #154.8%best of the pickedGPT-6 Astra | #346.4%Gemini 3.1 Pro Preview | #640.6%Muse Spark |
GPQA DiamondAccuracytodaytoday | Oct 8todaytoday | | #195.8%best of the pickedGPT-6 Astra | #395.4%Gemini 3.8 Flash | #4189.8%Muse Spark |
ARC-AGI-2Scoretodaytoday | Oct 8todaytoday | | #195.0%best of the pickedGPT-6 Astra | #889.2%Gemini 3.8 Flash | #770.0%Llama 4 Maverick Instruct |
MMLU-ProAccuracy · staletodaytoday | Oct 8todaytoday | | #389.3%o1 | #191.2%best of the pickedGemini 3.1 Pro Preview | #4782.8%Llama4 Behemoth |
Epoch ECIECItodaytoday | Oct 8todaytoday | | #2166.4best of the pickedGPT-6 Astra | #16157.3Gemini 3.7 Flash | #19156.8Muse Spark 1.3 |
AA IntelligenceIndextodaytoday | Oct 8todaytoday | | #452.7best of the pickedGPT-6 Astra | #552.6Gemini 4 Argon | #748.1Muse Spark 1.3 |
LiveBenchGlobal averagetodaytoday | Oct 8todaytoday | | #482.2%best of the pickedGPT-6 Astra | #1478.8%Gemini 3.7 Flash | #681.6%Muse Spark 1.3 |
| Coding4 | | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Oct 8todaytoday | | #188.0%best of the pickedGPT-5 | #383.1%Gemini 2.5 Pro (Jun 2025) | #4315.6%Llama 4 Maverick Instruct |
WebDev ArenaArena ratingtodaytoday | Oct 8todaytoday | | #21,788best of the pickedGPT-6 Astra | #81,678Gemini 4 Argon | #101,656Muse Spark 1.3 |
SWE-bench VerifiedResolved · staletodaytoday | Oct 8todaytoday | | #672.8%GPT-5.2 | #275.8%best of the pickedGemini 3 Flash | #3621.0%Llama 4 Maverick Instruct |
SWE-Bench ProResolvedtodaytoday | Oct 8todaytoday | | #390.2%best of the pickedGPT-6 Astra | #958.8%Gemini 3.8 Flash | |
| Agents and tools3 | | | | | |
|---|
MCP AtlasPass ratetodaytoday | Oct 8todaytoday | | #1181.8%GPT-5.6 | #683.6%Gemini 3.5 Flash | #188.1%best of the pickedMuse Spark 1.1 |
BFCLOverall accuracytodaytoday | Oct 8todaytoday | | #763.0%o3 | #372.5%best of the pickedGemini 3 Pro | #3637.3%Llama 4 Maverick 17b 128e |
Search ArenaArena ratingtodaytoday | Oct 8todaytoday | | #11,257best of the pickedGPT-5.6 Sol | #91,210Gemini 3.1 Pro Grounding | |
| Vision2 | | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 8todaytoday | | #81,291GPT-6.1 Sol | #51,296best of the pickedGemini 3.7 Flash | #61,294Muse Spark |
Document ArenaArena ratingtodaytoday | Oct 8todaytoday | | #61,486best of the pickedGPT-5.5 | #161,463Gemini 3.5 Flash | #121,471Muse Spark 1.3 |
| Image2 | | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Oct 8todaytoday | | #11,425best of the pickedGPT Image 2.5 Sunburst | #61,328Gemini Nano Banana 2.1 | #81,274Muse Image |
Image EditArena ratingtodaytoday | Oct 8todaytoday | | #11,524best of the pickedGPT Image 2.5 Sunburst | #61,428Gemini Nano Banana 2.1 | #71,403Muse Image |
| Video2 | | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 8todaytoday | | #111,368Sora 2 Pro | #11,516best of the pickedGemini Omni 1.1 Flash | #91,456Muse Video |
Image-to-VideoArena ratingtodaytoday | Oct 8todaytoday | | | #21,488Gemini Omni 1.1 Flash | |
| Speech2 | | | | | |
|---|
Open ASRAverage WERtodaytoday | Oct 8todaytoday | #174.47 WERbest of the pickedARK-ASR-3B (Edge0) | #204.57 WERgpt-transcribe (openai) | #589.51 WERgemma-4-E4B-it (google) | #294.84 WERmuse-voice-transcribe (meta) |
Speech ArenaArena ratingtodaytoday | Oct 8todaytoday | | #351,102TTS 1 Hd | #51,276best of the pickedGemini 3.8 Flash TTS | #93850Metavoice V1 |
| Embeddings1 | | | | | |
|---|
MTEBMean task scoretodaytoday | Oct 8todaytoday | | | #568.4%gemini-embedding-001 (google) | |
| Speed1 | | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 8todaytoday | | #7128 tok/sGPT-6 Luna | #8125 tok/sGemini 3.8 Flash | #1312 tok/sbest of the pickedMuse Spark 1.3 |
| Price1 | | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 8todaytoday | | #2$0.20best of the pickedGPT-6 Luna | #12$1.50Gemini 3.8 Flash | #14$2.00Muse Spark 1.3 |
| Usage1 | | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 8todaytoday | | #66.5T tokbest of the pickedGPT-6 Luna | #122.1T tokGemini 3.8 Flash | #181.5T tokMuse Spark 1.3 Contributor |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.