Head to head on 26 boards: Google places best on 12, OpenAI places best on 12, Meta places best on 2 and Espnet places best on 0. All 4 ranked on 1 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | EEspnet | Google | OpenAI | Meta |
|---|
| Chat2 | | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 111dyesterday | | #11,526best of the pickedGemini 4 Carbon | #191,485GPT-5.6 Sol | #31,511Muse Wonder |
MultiChallengeScore1dyesterday | Nov 111dyesterday | | #278.7%Gemini 4 Argon | #182.0%best of the pickedGPT-6.1 Sol | #375.5%Muse Spark |
| Reasoning7 | | | | | |
|---|
HLEAccuracy1dyesterday | Nov 111dyesterday | | #346.4%Gemini 3.1 Pro Preview | #154.8%best of the pickedGPT-6 Astra | #740.6%Muse Spark |
GPQA DiamondAccuracy1dyesterday | Nov 111dyesterday | | #196.5%best of the pickedGemini 4 Carbon | #395.8%GPT-6 Astra | #4989.8%Muse Spark |
ARC-AGI-2Score1dyesterday | Nov 111dyesterday | | #294.2%Gemini 4 Carbon | #195.0%best of the pickedGPT-6 Astra | #4157.5%Muse Spark Open |
MMLU-ProAccuracy · stale1dyesterday | Nov 111dyesterday | | #191.2%best of the pickedGemini 3.1 Pro Preview | #389.3%o1 | #4782.8%Llama4 Behemoth |
AA IntelligenceIndex1dyesterday | Nov 111dyesterday | | #260.0best of the pickedGemini 4 Carbon | #456.9GPT-6 Astra | #950.1Muse Wonder Full |
Epoch ECIECI1dyesterday | Nov 111dyesterday | | #7166.5Gemini 4 Argon | #2169.2best of the pickedGPT-6 Astra | #15162.0Muse Wonder |
LiveBenchGlobal average1dyesterday | Nov 111dyesterday | | #1578.8%Gemini 3.7 Flash | #482.2%best of the pickedGPT-6 Astra | #681.6%Muse Spark 1.3 |
| Coding4 | | | | | |
|---|
Aider PolyglotPass rate · stale1dyesterday | Nov 111dyesterday | | #383.1%Gemini 2.5 Pro (Jun 2025) | #188.0%best of the pickedGPT-5 | #4315.6%Llama 4 Maverick Instruct |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 111dyesterday | | #275.8%best of the pickedGemini 3 Flash | #672.8%GPT-5.2 | #3621.0%Llama 4 Maverick Instruct |
SWE-Bench ProResolved1dyesterday | Nov 111dyesterday | | #392.2%best of the pickedGemini 4 Argon | #490.2%GPT-6 Astra | #490.2%Muse Wonder 1.0 Max Effort |
WebDev ArenaArena rating1dyesterday | Nov 111dyesterday | | #41,768best of the pickedGemini 4 Carbon | #51,764GPT-6 Astra | #81,723Muse Wonder Full |
| Agents and tools3 | | | | | |
|---|
MCP AtlasPass rate1dyesterday | Nov 111dyesterday | | #190.7%best of the pickedGemini 4 Argon | #1481.8%GPT-5.6 | #288.1%Muse Spark 1.1 |
BFCLOverall accuracy · stale1dyesterday | Nov 111dyesterday | | #372.5%best of the pickedGemini 3 Pro | #763.0%o3 | #3637.3%Llama 4 Maverick 17b 128e |
Search ArenaArena rating1dyesterday | Nov 111dyesterday | | #141,208Gemini 3.1 Pro Preview | #11,255best of the pickedGPT-5.6 Sol | |
| Vision2 | | | | | |
|---|
Document ArenaArena rating1dyesterday | Nov 111dyesterday | | #151,469Gemini 3.8 Flash | #51,486best of the pickedGPT-5.6 Sol | #91,480Muse Spark 1.1 |
Vision ArenaArena rating1dyesterday | Nov 111dyesterday | | #71,294Gemini 3.7 Flash | #101,293GPT-6.1 Sol | #61,294best of the pickedMuse Spark |
| Image2 | | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 111dyesterday | | #71,328Gemini Nano Banana 2.1 | #11,429best of the pickedGPT Image 2.5 Sunburst | #111,266Muse Image |
Image EditArena rating1dyesterday | Nov 111dyesterday | | #91,427Gemini Nano Banana 2.1 | #11,520best of the pickedGPT Image 2.5 Sunburst | #121,400Muse Image |
| Video2 | | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 111dyesterday | | #11,540best of the pickedGemini Omni 1.2 Flash | #131,367Sora 2 Pro | #101,457Muse Video |
Image-to-VideoArena rating1dyesterday | Nov 111dyesterday | | #11,503Gemini Omni 1.2 Flash | | |
| Speech2 | | | | | |
|---|
Open ASRAverage WER1dyesterday | Nov 111dyesterday | #499.26 WERowsm ctc v4 1B (espnet) | #5913.20 WERgemma-4-E4B-it (google) | #196.80 WERbest of the pickedgpt-transcribe (openai) | #307.00 WERmuse-voice-transcribe (meta) |
Speech ArenaArena rating1dyesterday | Nov 111dyesterday | | #61,283best of the pickedGemini 3.8 Flash TTS | #411,106TTS 1 Hd | #99846Metavoice V1 |
| Embeddings1 | | | | | |
|---|
MTEBMean task score1dyesterday | Nov 111dyesterday | | #568.4%gemini-embedding-001 (google) | | |
| Speed1 | | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 111dyesterday | | #1029 tok/sbest of the pickedGemini 4 Argon | #1623 tok/sGPT-6 Astra | #2513 tok/sMuse Wonder |
| Price1 | | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 111dyesterday | | #6$1.50Gemini 3.8 Flash | #7$2.00GPT-6.1 Terra | #1$0.20best of the pickedMuse Ember |
| Usage1 | | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 111dyesterday | | | #47.0T tokbest of the pickedGPT-6 Luna | #152.9T tokMuse Spark 1.3 Contributor |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.