Head to head on 14 boards: Google places best on 11, DeepSeek places best on 2 and Inception places best on 1. All 3 ranked on 1 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Inception | Google | DeepSeek |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Oct 21todaytoday | | #11,525best of the pickedGemini 4 Argon | #341,475DeepSeek V4.1 Flash |
MultiChallengeScoretodaytoday | Oct 21todaytoday | | #471.4%best of the pickedGemini 3.1 Pro Preview | #2646.1%DeepSeek V3P1 |
| Reasoning7 | | | | |
|---|
GPQA DiamondAccuracytodaytoday | Oct 21todaytoday | | #196.4%best of the pickedGemini 4 Argon | #2591.7%DeepSeek V4 Pro 0813 |
MMLU-ProAccuracy · staletodaytoday | Oct 21todaytoday | | #191.2%best of the pickedGemini 3.1 Pro Preview | #3385.0%DeepSeek-V3.2 |
Epoch ECIECItodaytoday | Oct 21todaytoday | | #5166.4best of the pickedGemini 4 Argon | #32155.9DeepSeek V4.1 Flash |
ARC-AGI-2Scoretodaytoday | Oct 21todaytoday | | #591.3%best of the pickedGemini 4 Argon | #2172.9%DeepSeek V4.1 Flash |
LiveBenchGlobal averagetodaytoday | Oct 21todaytoday | | #1578.8%Gemini 3.7 Flash | #881.1%best of the pickedDeepSeek V4.1 Flash |
HLEAccuracytodaytoday | Oct 21todaytoday | | #346.4%Gemini 3.1 Pro Preview | |
AA IntelligenceIndextodaytoday | Oct 21todaytoday | | #453.0Gemini 4 Argon | |
| Coding4 | | | | |
|---|
SWE-bench VerifiedResolved · staletodaytoday | Oct 21todaytoday | | #275.8%best of the pickedGemini 3 Flash | #1170.0%DeepSeek-V3.2 |
Aider PolyglotPass rate · staletodaytoday | Oct 21todaytoday | | #383.1%best of the pickedGemini 2.5 Pro (Jun 2025) | #874.2%DeepSeek-V3.2 |
WebDev ArenaArena ratingtodaytoday | Oct 21todaytoday | | #81,678best of the pickedGemini 4 Argon | #191,619DeepSeek V4.1 Flash |
SWE-Bench ProResolvedtodaytoday | Oct 21todaytoday | | #392.2%Gemini 4 Argon | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Oct 21todaytoday | | #372.5%best of the pickedGemini 3 Pro | #1256.7%DeepSeek-V3.2 |
MCP AtlasPass ratetodaytoday | Oct 21todaytoday | | #683.6%Gemini 3.5 Flash | |
Search ArenaArena ratingtodaytoday | Oct 21todaytoday | | #91,210Gemini 3.1 Pro Grounding | |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 21todaytoday | | #51,297best of the pickedGemini 3.7 Flash | #391,260DeepSeek V4.1 Flash |
Document ArenaArena ratingtodaytoday | Oct 21todaytoday | | #161,463Gemini 3.5 Flash | |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Oct 21todaytoday | | #61,328Gemini Nano Banana 2.1 | |
Image EditArena ratingtodaytoday | Oct 21todaytoday | | #61,428Gemini Nano Banana 2.1 | |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #11,516Gemini Omni 1.1 Flash | |
Image-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #21,488Gemini Omni 1.1 Flash | |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Oct 21todaytoday | | #51,278Gemini 3.8 Flash TTS | |
Open ASRAverage WERtodaytoday | Oct 21todaytoday | | #5911.65 WERgemma-4-E2B-it (google) | |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Oct 21todaytoday | | #568.4%gemini-embedding-001 (google) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 21todaytoday | #3781 tok/sbest of the pickedMercury 2.5 | #4454 tok/sGemini 3.5 Flash-Lite | #16209 tok/sDeepSeek V4.1 Flash |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 21todaytoday | | #13$1.50Gemini 3.8 Flash | #8$0.53best of the pickedDeepSeek V4.1 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 21todaytoday | | | #127.3T tokDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.