Head to head on 24 boards: Google places best on 17, Meta places best on 6 and Inception places best on 1. All 3 ranked on 1 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Inception | Google | Meta |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Oct 21todaytoday | | #11,525best of the pickedGemini 4 Argon | #81,494Muse Spark 1.3 |
MultiChallengeScoretodaytoday | Oct 21todaytoday | | #471.4%Gemini 3.1 Pro Preview | #275.5%best of the pickedMuse Spark |
| Reasoning7 | | | | |
|---|
GPQA DiamondAccuracytodaytoday | Oct 21todaytoday | | #196.4%best of the pickedGemini 4 Argon | #4389.8%Muse Spark |
MMLU-ProAccuracy · staletodaytoday | Oct 21todaytoday | | #191.2%best of the pickedGemini 3.1 Pro Preview | #4782.8%Llama4 Behemoth |
AA IntelligenceIndextodaytoday | Oct 21todaytoday | | #453.0Gemini 4 Argon | #256.0best of the pickedMuse Wonder Full |
HLEAccuracytodaytoday | Oct 21todaytoday | | #346.4%best of the pickedGemini 3.1 Pro Preview | #740.6%Muse Spark |
Epoch ECIECItodaytoday | Oct 21todaytoday | | #5166.4best of the pickedGemini 4 Argon | #12161.8Muse Wonder |
ARC-AGI-2Scoretodaytoday | Oct 21todaytoday | | #591.3%best of the pickedGemini 4 Argon | #800.0%Llama 4 Maverick Instruct |
LiveBenchGlobal averagetodaytoday | Oct 21todaytoday | | #1578.8%Gemini 3.7 Flash | #681.6%best of the pickedMuse Spark 1.3 |
| Coding4 | | | | |
|---|
SWE-bench VerifiedResolved · staletodaytoday | Oct 21todaytoday | | #275.8%best of the pickedGemini 3 Flash | #3621.0%Llama 4 Maverick Instruct |
SWE-Bench ProResolvedtodaytoday | Oct 21todaytoday | | #392.2%best of the pickedGemini 4 Argon | #490.2%Muse Wonder 1.0 Max Effort |
Aider PolyglotPass rate · staletodaytoday | Oct 21todaytoday | | #383.1%best of the pickedGemini 2.5 Pro (Jun 2025) | #4315.6%Llama 4 Maverick Instruct |
WebDev ArenaArena ratingtodaytoday | Oct 21todaytoday | | #81,678best of the pickedGemini 4 Argon | #101,656Muse Spark 1.3 |
| Agents and tools3 | | | | |
|---|
MCP AtlasPass ratetodaytoday | Oct 21todaytoday | | #683.6%Gemini 3.5 Flash | #188.1%best of the pickedMuse Spark 1.1 |
BFCLOverall accuracy · staletodaytoday | Oct 21todaytoday | | #372.5%best of the pickedGemini 3 Pro | #3637.3%Llama 4 Maverick 17b 128e |
Search ArenaArena ratingtodaytoday | Oct 21todaytoday | | #91,210Gemini 3.1 Pro Grounding | |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 21todaytoday | | #51,297best of the pickedGemini 3.7 Flash | #71,294Muse Spark |
Document ArenaArena ratingtodaytoday | Oct 21todaytoday | | #161,463Gemini 3.5 Flash | #121,471best of the pickedMuse Spark 1.3 |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Oct 21todaytoday | | #61,328best of the pickedGemini Nano Banana 2.1 | #81,274Muse Image |
Image EditArena ratingtodaytoday | Oct 21todaytoday | | #61,428best of the pickedGemini Nano Banana 2.1 | #71,403Muse Image |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #11,516best of the pickedGemini Omni 1.1 Flash | #91,456Muse Video |
Image-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #21,488Gemini Omni 1.1 Flash | |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Oct 21todaytoday | | #51,278best of the pickedGemini 3.8 Flash TTS | #95847Metavoice V1 |
Open ASRAverage WERtodaytoday | Oct 21todaytoday | | #5911.65 WERgemma-4-E2B-it (google) | #356.48 WERbest of the pickedmuse-voice-transcribe (meta) |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Oct 21todaytoday | | #568.4%gemini-embedding-001 (google) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 21todaytoday | #3781 tok/sbest of the pickedMercury 2.5 | #4454 tok/sGemini 3.5 Flash-Lite | #7281 tok/sMuse Spark 1.3 |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 21todaytoday | | #13$1.50best of the pickedGemini 3.8 Flash | #15$2.00Muse Spark 1.3 |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 21todaytoday | | | #123.3T tokMuse Spark 1.3 Contributor |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.