Head to head on 25 boards: OpenAI places best on 20, Meta places best on 5 and Inception places best on 1 (a tie counts for each). All 3 ranked on 1 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Inception | Meta | OpenAI |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScoretodaytoday | Oct 21todaytoday | | #275.5%Muse Spark | #182.0%best of the pickedGPT-6.1 Sol |
Text ArenaArena ratingtodaytoday | Oct 21todaytoday | | #81,494best of the pickedMuse Spark 1.3 | #171,485GPT-5.6 Sol |
| Reasoning7 | | | | |
|---|
HLEAccuracytodaytoday | Oct 21todaytoday | | #740.6%Muse Spark | #154.8%best of the pickedGPT-6 Astra |
ARC-AGI-2Scoretodaytoday | Oct 21todaytoday | | #800.0%Llama 4 Maverick Instruct | #195.0%best of the pickedGPT-6 Astra |
AA IntelligenceIndextodaytoday | Oct 21todaytoday | | #256.0best of the pickedMuse Wonder Full | #453.0GPT-6 Astra |
GPQA DiamondAccuracytodaytoday | Oct 21todaytoday | | #4389.8%Muse Spark | #295.8%best of the pickedGPT-6 Astra |
Epoch ECIECItodaytoday | Oct 21todaytoday | | #12161.8Muse Wonder | #2168.8best of the pickedGPT-6 Astra |
MMLU-ProAccuracy · staletodaytoday | Oct 21todaytoday | | #4782.8%Llama4 Behemoth | #389.3%best of the pickedo1 |
LiveBenchGlobal averagetodaytoday | Oct 21todaytoday | | #681.6%Muse Spark 1.3 | #482.2%best of the pickedGPT-6 Astra |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Oct 21todaytoday | | #4315.6%Llama 4 Maverick Instruct | #188.0%best of the pickedGPT-5 |
WebDev ArenaArena ratingtodaytoday | Oct 21todaytoday | | #101,656Muse Spark 1.3 | #21,788best of the pickedGPT-6 Astra |
SWE-Bench ProResolvedtodaytoday | Oct 21todaytoday | | #490.2%best of the pickedMuse Wonder 1.0 Max Effort | #490.2%best of the pickedGPT-6 Astra |
SWE-bench VerifiedResolved · staletodaytoday | Oct 21todaytoday | | #3621.0%Llama 4 Maverick Instruct | #672.8%best of the pickedGPT-5.2 |
| Agents and tools3 | | | | |
|---|
MCP AtlasPass ratetodaytoday | Oct 21todaytoday | | #188.1%best of the pickedMuse Spark 1.1 | #1181.8%GPT-5.6 |
BFCLOverall accuracy · staletodaytoday | Oct 21todaytoday | | #3637.3%Llama 4 Maverick 17b 128e | #763.0%best of the pickedo3 |
Search ArenaArena ratingtodaytoday | Oct 21todaytoday | | | #11,257GPT-5.6 Sol |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 21todaytoday | | #71,294Muse Spark | #61,294best of the pickedGPT-6.1 Sol |
Document ArenaArena ratingtodaytoday | Oct 21todaytoday | | #121,471Muse Spark 1.3 | #61,486best of the pickedGPT-5.5 |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Oct 21todaytoday | | #81,274Muse Image | #11,425best of the pickedGPT Image 2.5 Sunburst |
Image EditArena ratingtodaytoday | Oct 21todaytoday | | #71,403Muse Image | #11,524best of the pickedGPT Image 2.5 Sunburst |
| Video1 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #91,456best of the pickedMuse Video | #111,368Sora 2 Pro |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Oct 21todaytoday | | #356.48 WERmuse-voice-transcribe (meta) | #306.38 WERbest of the pickedgpt-transcribe (openai) |
Speech ArenaArena ratingtodaytoday | Oct 21todaytoday | | #95847Metavoice V1 | #391,103best of the pickedTTS 1 Hd |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 21todaytoday | #3781 tok/sbest of the pickedMercury 2.5 | #7281 tok/sMuse Spark 1.3 | #9266 tok/sGPT OSS 20b |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 21todaytoday | | #15$2.00Muse Spark 1.3 | #3$0.20best of the pickedGPT-6 Luna |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 21todaytoday | | #123.3T tokMuse Spark 1.3 Contributor | #66.2T tokbest of the pickedGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.