Head to head on 15 boards: OpenAI places best on 13, Inception places best on 1 and DeepSeek places best on 1. All 3 ranked on 1 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Inception | OpenAI | DeepSeek |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScoretodaytoday | Oct 21todaytoday | | #182.0%best of the pickedGPT-6.1 Sol | #2646.1%DeepSeek V3P1 |
Text ArenaArena ratingtodaytoday | Oct 21todaytoday | | #171,485best of the pickedGPT-5.6 Sol | #341,475DeepSeek V4.1 Flash |
| Reasoning7 | | | | |
|---|
ARC-AGI-2Scoretodaytoday | Oct 21todaytoday | | #195.0%best of the pickedGPT-6 Astra | #2172.9%DeepSeek V4.1 Flash |
GPQA DiamondAccuracytodaytoday | Oct 21todaytoday | | #295.8%best of the pickedGPT-6 Astra | #2591.7%DeepSeek V4 Pro 0813 |
Epoch ECIECItodaytoday | Oct 21todaytoday | | #2168.8best of the pickedGPT-6 Astra | #32155.9DeepSeek V4.1 Flash |
MMLU-ProAccuracy · staletodaytoday | Oct 21todaytoday | | #389.3%best of the pickedo1 | #3385.0%DeepSeek-V3.2 |
LiveBenchGlobal averagetodaytoday | Oct 21todaytoday | | #482.2%best of the pickedGPT-6 Astra | #881.1%DeepSeek V4.1 Flash |
HLEAccuracytodaytoday | Oct 21todaytoday | | #154.8%GPT-6 Astra | |
AA IntelligenceIndextodaytoday | Oct 21todaytoday | | #453.0GPT-6 Astra | |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Oct 21todaytoday | | #188.0%best of the pickedGPT-5 | #874.2%DeepSeek-V3.2 |
WebDev ArenaArena ratingtodaytoday | Oct 21todaytoday | | #21,788best of the pickedGPT-6 Astra | #191,619DeepSeek V4.1 Flash |
SWE-bench VerifiedResolved · staletodaytoday | Oct 21todaytoday | | #672.8%best of the pickedGPT-5.2 | #1170.0%DeepSeek-V3.2 |
SWE-Bench ProResolvedtodaytoday | Oct 21todaytoday | | #490.2%GPT-6 Astra | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Oct 21todaytoday | | #763.0%best of the pickedo3 | #1256.7%DeepSeek-V3.2 |
Search ArenaArena ratingtodaytoday | Oct 21todaytoday | | #11,257GPT-5.6 Sol | |
MCP AtlasPass ratetodaytoday | Oct 21todaytoday | | #1181.8%GPT-5.6 | |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 21todaytoday | | #61,294best of the pickedGPT-6.1 Sol | #391,260DeepSeek V4.1 Flash |
Document ArenaArena ratingtodaytoday | Oct 21todaytoday | | #61,486GPT-5.5 | |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Oct 21todaytoday | | #11,425GPT Image 2.5 Sunburst | |
Image EditArena ratingtodaytoday | Oct 21todaytoday | | #11,524GPT Image 2.5 Sunburst | |
| Video1 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #111,368Sora 2 Pro | |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Oct 21todaytoday | | #306.38 WERgpt-transcribe (openai) | |
Speech ArenaArena ratingtodaytoday | Oct 21todaytoday | | #391,103TTS 1 Hd | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 21todaytoday | #3781 tok/sbest of the pickedMercury 2.5 | #9266 tok/sGPT OSS 20b | #16209 tok/sDeepSeek V4.1 Flash |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 21todaytoday | | #3$0.20best of the pickedGPT-6 Luna | #8$0.53DeepSeek V4.1 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 21todaytoday | | #66.2T tokGPT-6 Luna | #127.3T tokbest of the pickedDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.