Head to head on 25 boards: OpenAI places best on 20, Meta places best on 5 and Inception places best on 1 (a tie counts for each). All 3 ranked on 1 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Inception | OpenAI | Meta |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScoretodaytoday | Oct 21todaytoday | | #182.0%best of the pickedGPT-6.1 Sol | #275.5%Muse Spark |
Text ArenaArena ratingtodaytoday | Oct 21todaytoday | | #171,485GPT-5.6 Sol | #81,494best of the pickedMuse Spark 1.3 |
| Reasoning7 | | | | |
|---|
HLEAccuracytodaytoday | Oct 21todaytoday | | #154.8%best of the pickedGPT-6 Astra | #740.6%Muse Spark |
ARC-AGI-2Scoretodaytoday | Oct 21todaytoday | | #195.0%best of the pickedGPT-6 Astra | #800.0%Llama 4 Maverick Instruct |
AA IntelligenceIndextodaytoday | Oct 21todaytoday | | #453.0GPT-6 Astra | #256.0best of the pickedMuse Wonder Full |
GPQA DiamondAccuracytodaytoday | Oct 21todaytoday | | #295.8%best of the pickedGPT-6 Astra | #4389.8%Muse Spark |
Epoch ECIECItodaytoday | Oct 21todaytoday | | #2168.8best of the pickedGPT-6 Astra | #12161.8Muse Wonder |
MMLU-ProAccuracy · staletodaytoday | Oct 21todaytoday | | #389.3%best of the pickedo1 | #4782.8%Llama4 Behemoth |
LiveBenchGlobal averagetodaytoday | Oct 21todaytoday | | #482.2%best of the pickedGPT-6 Astra | #681.6%Muse Spark 1.3 |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Oct 21todaytoday | | #188.0%best of the pickedGPT-5 | #4315.6%Llama 4 Maverick Instruct |
WebDev ArenaArena ratingtodaytoday | Oct 21todaytoday | | #21,788best of the pickedGPT-6 Astra | #101,656Muse Spark 1.3 |
SWE-Bench ProResolvedtodaytoday | Oct 21todaytoday | | #490.2%best of the pickedGPT-6 Astra | #490.2%best of the pickedMuse Wonder 1.0 Max Effort |
SWE-bench VerifiedResolved · staletodaytoday | Oct 21todaytoday | | #672.8%best of the pickedGPT-5.2 | #3621.0%Llama 4 Maverick Instruct |
| Agents and tools3 | | | | |
|---|
MCP AtlasPass ratetodaytoday | Oct 21todaytoday | | #1181.8%GPT-5.6 | #188.1%best of the pickedMuse Spark 1.1 |
BFCLOverall accuracy · staletodaytoday | Oct 21todaytoday | | #763.0%best of the pickedo3 | #3637.3%Llama 4 Maverick 17b 128e |
Search ArenaArena ratingtodaytoday | Oct 21todaytoday | | #11,257GPT-5.6 Sol | |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 21todaytoday | | #61,294best of the pickedGPT-6.1 Sol | #71,294Muse Spark |
Document ArenaArena ratingtodaytoday | Oct 21todaytoday | | #61,486best of the pickedGPT-5.5 | #121,471Muse Spark 1.3 |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Oct 21todaytoday | | #11,425best of the pickedGPT Image 2.5 Sunburst | #81,274Muse Image |
Image EditArena ratingtodaytoday | Oct 21todaytoday | | #11,524best of the pickedGPT Image 2.5 Sunburst | #71,403Muse Image |
| Video1 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #111,368Sora 2 Pro | #91,456best of the pickedMuse Video |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Oct 21todaytoday | | #306.38 WERbest of the pickedgpt-transcribe (openai) | #356.48 WERmuse-voice-transcribe (meta) |
Speech ArenaArena ratingtodaytoday | Oct 21todaytoday | | #391,103best of the pickedTTS 1 Hd | #95847Metavoice V1 |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 21todaytoday | #3781 tok/sbest of the pickedMercury 2.5 | #9266 tok/sGPT OSS 20b | #7281 tok/sMuse Spark 1.3 |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 21todaytoday | | #3$0.20best of the pickedGPT-6 Luna | #15$2.00Muse Spark 1.3 |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 21todaytoday | | #66.2T tokbest of the pickedGPT-6 Luna | #123.3T tokMuse Spark 1.3 Contributor |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.