Head to head on 25 boards: OpenAI places best on 18, Meta places best on 7, DeepSeek places best on 1 and Krea places best on 0 (a tie counts for each). All 4 ranked on 0 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | KKrea | Meta | DeepSeek | OpenAI |
|---|
| Chat2 | | | | | |
|---|
MultiChallengeScore1dyesterday | Oct 261dyesterday | | #375.5%Muse Spark | #2846.1%DeepSeek V3P1 | #182.0%best of the pickedGPT-6.1 Sol |
Text ArenaArena rating1dyesterday | Oct 261dyesterday | | #31,509best of the pickedMuse Wonder | #291,476DeepSeek V4.1 Flash | #181,485GPT-5.6 Sol |
| Reasoning7 | | | | | |
|---|
ARC-AGI-2Score1dyesterday | Oct 261dyesterday | | #3857.5%Muse Spark Open | #1878.1%DeepSeek V4.1 Flash | #195.0%best of the pickedGPT-6 Astra |
GPQA DiamondAccuracy1dyesterday | Oct 261dyesterday | | #4389.8%Muse Spark | #1993.2%DeepSeek V4.1 Flash | #295.8%best of the pickedGPT-6 Astra |
Epoch ECIECI1dyesterday | Oct 261dyesterday | | #12161.8Muse Wonder | #32155.9DeepSeek V4.1 Flash | #2168.8best of the pickedGPT-6 Astra |
AA IntelligenceIndex1dyesterday | Oct 261dyesterday | | #355.8best of the pickedMuse Wonder Full | #1445.1DeepSeek V4.1 Flash | #652.7GPT-6 Astra |
MMLU-ProAccuracy · stale1dyesterday | Oct 261dyesterday | | #4782.8%Llama4 Behemoth | #3385.0%DeepSeek-V3.2 | #389.3%best of the pickedo1 |
LiveBenchGlobal average1dyesterday | Oct 261dyesterday | | #681.6%Muse Spark 1.3 | #881.1%DeepSeek V4.1 Flash | #482.2%best of the pickedGPT-6 Astra |
HLEAccuracy1dyesterday | Oct 261dyesterday | | #740.6%Muse Spark | | #154.8%best of the pickedGPT-6 Astra |
| Coding4 | | | | | |
|---|
Aider PolyglotPass rate · stale1dyesterday | Oct 261dyesterday | | #4315.6%Llama 4 Maverick Instruct | #874.2%DeepSeek-V3.2 | #188.0%best of the pickedGPT-5 |
WebDev ArenaArena rating1dyesterday | Oct 261dyesterday | | #61,726Muse Wonder Full | #121,665DeepSeek V4.1 Flash | #21,774best of the pickedGPT-6 Astra |
SWE-bench VerifiedResolved · stale1dyesterday | Oct 261dyesterday | | #3621.0%Llama 4 Maverick Instruct | #1170.0%DeepSeek-V3.2 | #672.8%best of the pickedGPT-5.2 |
SWE-Bench ProResolved1dyesterday | Oct 261dyesterday | | #490.2%best of the pickedMuse Wonder 1.0 Max Effort | | #490.2%best of the pickedGPT-6 Astra |
| Agents and tools3 | | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Oct 261dyesterday | | #3637.3%Llama 4 Maverick 17b 128e | #1256.7%DeepSeek-V3.2 | #763.0%best of the pickedo3 |
MCP AtlasPass rate1dyesterday | Oct 261dyesterday | | #188.1%best of the pickedMuse Spark 1.1 | | #1181.8%GPT-5.6 |
Search ArenaArena rating1dyesterday | Oct 261dyesterday | | | | #11,258GPT-5.6 Sol |
| Vision2 | | | | | |
|---|
Vision ArenaArena rating1dyesterday | Oct 261dyesterday | | #61,294best of the pickedMuse Spark | #391,261DeepSeek V4.1 Flash | #71,294GPT-6.1 Sol |
Document ArenaArena rating1dyesterday | Oct 261dyesterday | | #91,479Muse Spark 1.1 | | #61,489best of the pickedGPT-5.6 Sol |
| Image2 | | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Oct 261dyesterday | #411,124Krea 2 | #81,274Muse Image | | #11,425best of the pickedGPT Image 2.5 Sunburst |
Image EditArena rating1dyesterday | Oct 261dyesterday | #71,411Krea 3 Ultra | #91,398Muse Image | | #11,514best of the pickedGPT Image 2.5 Sunburst |
| Video1 | | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Oct 261dyesterday | | #91,456best of the pickedMuse Video | | #111,368Sora 2 Pro |
| Speech2 | | | | | |
|---|
Open ASRAverage WER1dyesterday | Oct 261dyesterday | | #326.30 WERmuse-voice-transcribe (meta) | | #215.96 WERbest of the pickedgpt-transcribe (openai) |
Speech ArenaArena rating1dyesterday | Oct 261dyesterday | | #95846Metavoice V1 | | #391,105best of the pickedTTS 1 Hd |
| Speed1 | | | | | |
|---|
AA SpeedOutput speed1dyesterday | Oct 261dyesterday | | #6195 tok/sbest of the pickedMuse Wonder | #8181 tok/sDeepSeek V4 Flash Vision | #12129 tok/sGPT-6 Luna |
| Price1 | | | | | |
|---|
AA PriceBlended price1dyesterday | Oct 261dyesterday | | #17$2.00Muse Spark Open | #9$0.53DeepSeek V4.1 Flash | #3$0.20best of the pickedGPT-6 Luna |
| Usage1 | | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Oct 261dyesterday | | #152.8T tokMuse Spark 1.3 Contributor | #133.6T tokbest of the pickedDeepSeek V4.1 Flash | #58.4T tokGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.