Head to head on 26 boards: OpenAI places best on 14, Google places best on 9, Meta places best on 3 and Krea places best on 0. All 4 ranked on 2 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | KKrea | Meta | Google | OpenAI |
|---|
| Chat2 | | | | | |
|---|
Text ArenaArena rating1dyesterday | Oct 261dyesterday | | #31,509Muse Wonder | #11,517best of the pickedGemini 4 Argon | #181,485GPT-5.6 Sol |
MultiChallengeScore1dyesterday | Oct 261dyesterday | | #375.5%Muse Spark | #278.7%Gemini 4 Argon | #182.0%best of the pickedGPT-6.1 Sol |
| Reasoning7 | | | | | |
|---|
HLEAccuracy1dyesterday | Oct 261dyesterday | | #740.6%Muse Spark | #346.4%Gemini 3.1 Pro Preview | #154.8%best of the pickedGPT-6 Astra |
GPQA DiamondAccuracy1dyesterday | Oct 261dyesterday | | #4389.8%Muse Spark | #196.4%best of the pickedGemini 4 Argon | #295.8%GPT-6 Astra |
ARC-AGI-2Score1dyesterday | Oct 261dyesterday | | #3857.5%Muse Spark Open | #591.3%Gemini 4 Argon | #195.0%best of the pickedGPT-6 Astra |
MMLU-ProAccuracy · stale1dyesterday | Oct 261dyesterday | | #4782.8%Llama4 Behemoth | #191.2%best of the pickedGemini 3.1 Pro Preview | #389.3%o1 |
Epoch ECIECI1dyesterday | Oct 261dyesterday | | #12161.8Muse Wonder | #5166.4Gemini 4 Argon | #2168.8best of the pickedGPT-6 Astra |
AA IntelligenceIndex1dyesterday | Oct 261dyesterday | | #355.8best of the pickedMuse Wonder Full | #752.6Gemini 4 Argon | #652.7GPT-6 Astra |
LiveBenchGlobal average1dyesterday | Oct 261dyesterday | | #681.6%Muse Spark 1.3 | #1578.8%Gemini 3.7 Flash | #482.2%best of the pickedGPT-6 Astra |
| Coding4 | | | | | |
|---|
Aider PolyglotPass rate · stale1dyesterday | Oct 261dyesterday | | #4315.6%Llama 4 Maverick Instruct | #383.1%Gemini 2.5 Pro (Jun 2025) | #188.0%best of the pickedGPT-5 |
WebDev ArenaArena rating1dyesterday | Oct 261dyesterday | | #61,726Muse Wonder Full | #101,674Gemini 4 Argon | #21,774best of the pickedGPT-6 Astra |
SWE-bench VerifiedResolved · stale1dyesterday | Oct 261dyesterday | | #3621.0%Llama 4 Maverick Instruct | #275.8%best of the pickedGemini 3 Flash | #672.8%GPT-5.2 |
SWE-Bench ProResolved1dyesterday | Oct 261dyesterday | | #490.2%Muse Wonder 1.0 Max Effort | #392.2%best of the pickedGemini 4 Argon | #490.2%GPT-6 Astra |
| Agents and tools3 | | | | | |
|---|
MCP AtlasPass rate1dyesterday | Oct 261dyesterday | | #188.1%best of the pickedMuse Spark 1.1 | #683.6%Gemini 3.5 Flash | #1181.8%GPT-5.6 |
BFCLOverall accuracy · stale1dyesterday | Oct 261dyesterday | | #3637.3%Llama 4 Maverick 17b 128e | #372.5%best of the pickedGemini 3 Pro | #763.0%o3 |
Search ArenaArena rating1dyesterday | Oct 261dyesterday | | | #141,207Gemini 3.1 Pro Grounding | #11,258best of the pickedGPT-5.6 Sol |
| Vision2 | | | | | |
|---|
Vision ArenaArena rating1dyesterday | Oct 261dyesterday | | #61,294Muse Spark | #51,295best of the pickedGemini 3.7 Flash | #71,294GPT-6.1 Sol |
Document ArenaArena rating1dyesterday | Oct 261dyesterday | | #91,479Muse Spark 1.1 | #211,461Gemini 3.5 Flash | #61,489best of the pickedGPT-5.6 Sol |
| Image2 | | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Oct 261dyesterday | #411,124Krea 2 | #81,274Muse Image | #61,328Gemini Nano Banana 2.1 | #11,425best of the pickedGPT Image 2.5 Sunburst |
Image EditArena rating1dyesterday | Oct 261dyesterday | #71,411Krea 3 Ultra | #91,398Muse Image | #51,426Gemini Nano Banana 2.1 | #11,514best of the pickedGPT Image 2.5 Sunburst |
| Video2 | | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Oct 261dyesterday | | #91,456Muse Video | #11,516best of the pickedGemini Omni 1.1 Flash | #111,368Sora 2 Pro |
Image-to-VideoArena rating1dyesterday | Oct 261dyesterday | | | #21,488Gemini Omni 1.1 Flash | |
| Speech2 | | | | | |
|---|
Speech ArenaArena rating1dyesterday | Oct 261dyesterday | | #95846Metavoice V1 | #51,280best of the pickedGemini 3.8 Flash TTS | #391,105TTS 1 Hd |
Open ASRAverage WER1dyesterday | Oct 261dyesterday | | #326.30 WERmuse-voice-transcribe (meta) | #5611.86 WERgemma-4-E4B-it (google) | #215.96 WERbest of the pickedgpt-transcribe (openai) |
| Embeddings1 | | | | | |
|---|
MTEBMean task score1dyesterday | Oct 261dyesterday | | | #568.4%gemini-embedding-001 (google) | |
| Speed1 | | | | | |
|---|
AA SpeedOutput speed1dyesterday | Oct 261dyesterday | | #6195 tok/sbest of the pickedMuse Wonder | #11132 tok/sGemini 3.8 Flash | #12129 tok/sGPT-6 Luna |
| Price1 | | | | | |
|---|
AA PriceBlended price1dyesterday | Oct 261dyesterday | | #17$2.00Muse Spark Open | #15$1.50Gemini 3.8 Flash | #3$0.20best of the pickedGPT-6 Luna |
| Usage1 | | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Oct 261dyesterday | | #152.8T tokMuse Spark 1.3 Contributor | | #58.4T tokbest of the pickedGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.