Head to head on 13 boards: DeepSeek places best on 10, MiniMax places best on 3 and Microsoft places best on 0. All 3 ranked on 1 of 25 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | MiniMax | Microsoft | DeepSeek |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScore1dyesterday | Nov 91dyesterday | | | #574.9%DeepSeek V4P1 Flash |
Text ArenaArena rating1dyesterday | Nov 91dyesterday | | | #321,475DeepSeek V4.1 Flash |
| Reasoning6 | | | | |
|---|
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #688.0%best of the pickedMiniMax M2.1 | #7576.0%Phi 4 Plus | #3385.0%DeepSeek-V3.2 |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | #5967.3%MiniMax-M3 | | #881.1%best of the pickedDeepSeek V4.1 Flash |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | #2229.1MiniMax-M3.1-Flash | | #1632.6best of the pickedDeepSeek V4.1 Flash |
Epoch ECIECI1dyesterday | Nov 91dyesterday | #72147.6MiniMax-M3 | | #19159.3best of the pickedDeepSeek V4.1 Flash |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | #644.9%MiniMax-M2.5 | | #1978.1%best of the pickedDeepSeek V4.1 Flash |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | #3490.9%MiniMax-M3 | | #2193.2%best of the pickedDeepSeek V4.1 Flash |
| Coding4 | | | | |
|---|
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | #275.8%best of the pickedMiniMax-M2.5 | | #1170.0%DeepSeek-V3.2 |
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | #341,582MiniMax-M3.1-Flash | | #141,665best of the pickedDeepSeek V4.1 Flash |
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | | #874.2%DeepSeek-V3.2 |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | #1084.3%MiniMax M3P1 Flash | | |
| Agents and tools1 | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | | #5028.8%Phi 4 | #1256.7%best of the pickedDeepSeek-V3.2 |
| Vision2 | | | | |
|---|
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #611,231MiniMax-M3 | | #341,263best of the pickedDeepSeek V4.1 Flash |
Document ArenaArena rating1dyesterday | Nov 91dyesterday | #351,435MiniMax-M3 | | |
| Image2 | | | | |
|---|
Image EditArena rating1dyesterday | Nov 91dyesterday | | #41,467MAI Image 2.7 | |
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | | #61,330MAI Image 2.6 | |
| Video2 | | | | |
|---|
Image-to-VideoArena rating1dyesterday | Nov 91dyesterday | #21,493MiniMax H3 | | |
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | #111,457MiniMax H3 | | |
| Speech2 | | | | |
|---|
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | #271,175best of the pickedSpeech 2.8 Hd | #311,145Azure Hd 2.5 | |
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #35.55 WERazure-speech-09-2026 (microsoft) | |
| Embeddings1 | | | | |
|---|
MTEBMean task score1dyesterday | Nov 91dyesterday | | #174.3%harrier-oss-v1-27b (microsoft) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | #1717 tok/sMiniMax-M3.1-Flash | | #1323 tok/sbest of the pickedDeepSeek V4 Pro 0813 |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | | | #3$0.53DeepSeek V4.1 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | #75.0T tokMiniMax-M3.1-Flash | | #156.0T tokbest of the pickedDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.