Head to head on 19 boards: OpenAI places best on 15, MiniMax places best on 3 and Microsoft places best on 1. All 3 ranked on 2 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | MiniMax | OpenAI | Microsoft |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #182.0%GPT-6.1 Sol | |
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | | #191,485GPT-5.6 Sol | |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #688.0%MiniMax M2.1 | #389.3%best of the pickedo1 | #7576.0%Phi 4 Plus |
Epoch ECIECItodaytoday | Nov 9todaytoday | #72147.6MiniMax-M3 | #1169.1best of the pickedGPT-6 Astra | |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | #644.9%MiniMax-M2.5 | #195.0%best of the pickedGPT-6 Astra | |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | #3490.9%MiniMax-M3 | #295.8%best of the pickedGPT-6 Astra | |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #2229.1MiniMax-M3.1-Flash | #356.9best of the pickedGPT-6 Astra | |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | #5967.3%MiniMax-M3 | #482.2%best of the pickedGPT-6 Astra | |
HLEAccuracytodaytoday | Nov 9todaytoday | | #154.8%GPT-6 Astra | |
| Coding4 | | | | |
|---|
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | #275.8%best of the pickedMiniMax-M2.5 | #672.8%GPT-5.2 | |
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | #341,582MiniMax-M3.1-Flash | #31,770best of the pickedGPT-6 Astra | |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | #1084.3%MiniMax M3P1 Flash | #490.2%best of the pickedGPT-6 Astra | |
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | #188.0%GPT-5 | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | | #763.0%best of the pickedo3 | #5028.8%Phi 4 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,255GPT-5.6 Sol | |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #1481.8%GPT-5.6 | |
| Vision2 | | | | |
|---|
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | #351,435MiniMax-M3 | #51,486best of the pickedGPT-5.6 Sol | |
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #611,231MiniMax-M3 | #81,293best of the pickedGPT-6.1 Sol | |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | | #11,429best of the pickedGPT Image 2.5 Sunburst | #61,330MAI Image 2.6 |
Image EditArena ratingtodaytoday | Nov 9todaytoday | | #11,517best of the pickedGPT Image 2.5 Sunburst | #41,467MAI Image 2.7 |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #111,457best of the pickedMiniMax H3 | #131,367Sora 2 Pro | |
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #21,493MiniMax H3 | | |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #271,175best of the pickedSpeech 2.8 Hd | #421,107TTS 1 Hd | #311,145Azure Hd 2.5 |
Open ASRAverage WERtodaytoday | Nov 9todaytoday | | #186.80 WERgpt-transcribe (openai) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | | | #174.3%harrier-oss-v1-27b (microsoft) |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #1717 tok/sMiniMax-M3.1-Flash | #1522 tok/sbest of the pickedGPT-6.1 Sol | |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | #6$2.00GPT-6.1 Terra | |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | #75.0T tokMiniMax-M3.1-Flash | #47.2T tokbest of the pickedGPT-6 Luna | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.