Head to head on 19 boards: OpenAI places best on 15, DeepSeek places best on 3 and Mistral AI places best on 1. All 3 ranked on 12 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Mistral AI | OpenAI | DeepSeek |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #182.0%best of the pickedGPT-6.1 Sol | #574.9%DeepSeek V4P1 Flash |
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | | #191,485best of the pickedGPT-5.6 Sol | #321,475DeepSeek V4.1 Flash |
| Reasoning7 | | | | |
|---|
Epoch ECIECItodaytoday | Nov 9todaytoday | #43154.7Mistral Large 4 High | #1169.1best of the pickedGPT-6 Astra | #19159.3DeepSeek V4.1 Flash |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | #840.0%Magistral | #195.0%best of the pickedGPT-6 Astra | #1978.1%DeepSeek V4.1 Flash |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | #4390.2%Mistral Large 4 0 OSS | #295.8%best of the pickedGPT-6 Astra | #2193.2%DeepSeek V4.1 Flash |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #2726.1Mistral Large 4 High | #356.9best of the pickedGPT-6 Astra | #1632.6DeepSeek V4.1 Flash |
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #9467.9%Mistral Large 2411 | #389.3%best of the pickedo1 | #3385.0%DeepSeek-V3.2 |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | #5071.8%Mistral Large 4 High | #482.2%best of the pickedGPT-6 Astra | #881.1%DeepSeek V4.1 Flash |
HLEAccuracytodaytoday | Nov 9todaytoday | #404.5%Mistral 3 | #154.8%best of the pickedGPT-6 Astra | |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | #4611.1%Codestral 25.01 | #188.0%best of the pickedGPT-5 | #874.2%DeepSeek-V3.2 |
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | #391,560Mistral Large 4 High | #31,770best of the pickedGPT-6 Astra | #141,665DeepSeek V4.1 Flash |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | #2256.4%Devstral Small (2512) | #672.8%best of the pickedGPT-5.2 | #1170.0%DeepSeek-V3.2 |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #490.2%GPT-6 Astra | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | #3438.4%Mistral Large 2411 | #763.0%best of the pickedo3 | #1256.7%DeepSeek-V3.2 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,255GPT-5.6 Sol | |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #1481.8%GPT-5.6 | |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #621,230Mistral Large 4 High | #81,293best of the pickedGPT-6.1 Sol | #341,263DeepSeek V4.1 Flash |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | #51,486GPT-5.6 Sol | |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | | #11,429GPT Image 2.5 Sunburst | |
Image EditArena ratingtodaytoday | Nov 9todaytoday | | #11,517GPT Image 2.5 Sunburst | |
| Video1 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | | #131,367Sora 2 Pro | |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #151,217best of the pickedVoxtral 3 TTS | #421,107TTS 1 Hd | |
Open ASRAverage WERtodaytoday | Nov 9todaytoday | #367.44 WERVoxtral-Small-24B-2507 (mistralai) | #186.80 WERbest of the pickedgpt-transcribe (openai) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #2114 tok/sMistral Large 4 High | #1522 tok/sGPT-6.1 Sol | #1323 tok/sbest of the pickedDeepSeek V4 Pro 0813 |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | #6$2.00GPT-6.1 Terra | #3$0.53best of the pickedDeepSeek V4.1 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | | #47.2T tokGPT-6 Luna | #156.0T tokbest of the pickedDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.