Head to head on 26 boards: OpenAI places best on 13, Google places best on 12 and Moonshot AI places best on 1. All 3 ranked on 19 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Moonshot AI | Google | OpenAI |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | #161,488Kimi K3 | #11,526best of the pickedGemini 4 Carbon | #191,485GPT-5.6 Sol |
MultiChallengeScore1dyesterday | Nov 91dyesterday | #1561.4%Kimi K2.5 | #278.7%Gemini 4 Argon | #182.0%best of the pickedGPT-6.1 Sol |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | #1046.5Kimi K3.1 Pro | #160.0best of the pickedGemini 4 Carbon | #356.9GPT-6 Astra |
HLEAccuracy1dyesterday | Nov 91dyesterday | #1724.4%Kimi K2.5 | #346.4%Gemini 3.1 Pro Preview | #154.8%best of the pickedGPT-6 Astra |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | #1194.2%Kimi K3.1 Pro Together | #196.4%best of the pickedGemini 4 Argon | #295.8%GPT-6 Astra |
Epoch ECIECI1dyesterday | Nov 91dyesterday | #21158.5Kimi K3 | #6166.4Gemini 4 Argon | #1169.1best of the pickedGPT-6 Astra |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | #3560.4%Kimi K3 | #591.3%Gemini 4 Argon | #195.0%best of the pickedGPT-6 Astra |
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #5681.0%Kimi K2 Thinking | #191.2%best of the pickedGemini 3.1 Pro Preview | #389.3%o1 |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | #1479.2%Kimi K3 | #1578.8%Gemini 3.7 Flash | #482.2%best of the pickedGPT-6 Astra |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | #1959.1%Kimi K2 Thinking | #383.1%Gemini 2.5 Pro (Jun 2025) | #188.0%best of the pickedGPT-5 |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | #1070.8%Kimi K2.5 | #275.8%best of the pickedGemini 3 Flash | #672.8%GPT-5.2 |
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | #91,684Kimi K3.1 Pro | #41,767Gemini 4 Carbon | #31,770best of the pickedGPT-6 Astra |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | #688.2%Kimi K3 | #392.2%best of the pickedGemini 4 Argon | #490.2%GPT-6 Astra |
| Agents and tools3 | | | | |
|---|
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | #1182.3%Kimi K3 | #190.7%best of the pickedGemini 4 Argon | #1481.8%GPT-5.6 |
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | #959.1%Moonshotai Kimi K2 | #372.5%best of the pickedGemini 3 Pro | #763.0%o3 |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | | #141,208Gemini 3.1 Pro Preview | #11,255best of the pickedGPT-5.6 Sol |
| Vision2 | | | | |
|---|
Document ArenaArena rating1dyesterday | Nov 91dyesterday | #291,451Kimi K2.6 | #161,469Gemini 3.8 Flash | #51,486best of the pickedGPT-5.6 Sol |
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #331,264Kimi K2.6 | #61,294best of the pickedGemini 3.7 Flash | #81,293GPT-6.1 Sol |
| Image2 | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | | #71,325Gemini Nano Banana 2.1 | #11,429best of the pickedGPT Image 2.5 Sunburst |
Image EditArena rating1dyesterday | Nov 91dyesterday | | #81,427Gemini Nano Banana 2.1 | #11,517best of the pickedGPT Image 2.5 Sunburst |
| Video2 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | | #11,541best of the pickedGemini Omni 1.2 Flash | #131,367Sora 2 Pro |
Image-to-VideoArena rating1dyesterday | Nov 91dyesterday | | #11,502Gemini Omni 1.2 Flash | |
| Speech2 | | | | |
|---|
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | | #61,283best of the pickedGemini 3.8 Flash TTS | #421,107TTS 1 Hd |
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #5813.20 WERgemma-4-E4B-it (google) | #186.80 WERbest of the pickedgpt-transcribe (openai) |
| Embeddings1 | | | | |
|---|
MTEBMean task score1dyesterday | Nov 91dyesterday | | #568.4%gemini-embedding-001 (google) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | #636 tok/sbest of the pickedKimi K3.1 Pro | #735 tok/sGemini 4 Carbon | #1522 tok/sGPT-6.1 Sol |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | #10$4.00Kimi K3.1 Pro | #5$1.50best of the pickedGemini 3.8 Flash | #6$2.00GPT-6.1 Terra |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | #84.4T tokKimi K3.1 Pro | | #47.2T tokbest of the pickedGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.