Head to head on 16 boards: OpenAI places best on 13, Microsoft places best on 3 and Nvidia places best on 0. All 3 ranked on 5 of 27 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Nvidia | Microsoft | OpenAI |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScoretodaytoday | Nov 9todaytoday | | | #182.0%GPT-6.1 Sol |
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #191,485GPT-5.6 Sol |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #7078.3%Nemotron 3 Nano 30b A3B | #7576.0%Phi 4 Plus | #389.3%best of the pickedo1 |
Epoch ECIECItodaytoday | Nov 9todaytoday | #76147.1Nemotron 3 Ultra | | #1169.1best of the pickedGPT-6 Astra |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | #731.9%Nemotron 3.5 Super VL | | #195.0%best of the pickedGPT-6 Astra |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | #7585.4%Nemotron 3 Ultra | | #295.8%best of the pickedGPT-6 Astra |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #3513.6Nemotron 3.5 Super VL | | #356.9best of the pickedGPT-6 Astra |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | #5867.4%Nemotron 3 Ultra 550B A55B | | #482.2%best of the pickedGPT-6 Astra |
HLEAccuracytodaytoday | Nov 9todaytoday | | | #154.8%GPT-6 Astra |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | | #188.0%GPT-5 |
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #31,770GPT-6 Astra |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | | #490.2%GPT-6 Astra |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | | #672.8%GPT-5.2 |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | #8010.0%Llama 3.1 Nemotron Ultra 253b V1 | #5028.8%Phi 4 | #763.0%best of the pickedo3 |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | #2963.1%Nemotron 3 Ultra | | #1481.8%best of the pickedGPT-5.6 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #11,255GPT-5.6 Sol |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #731,211Nvidia Nemotron 3.5 Super VL 120b A12B | | #81,293best of the pickedGPT-6.1 Sol |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #51,486GPT-5.6 Sol |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #261,165Cosmos3 Super Text2image | #61,330MAI Image 2.6 | #11,429best of the pickedGPT Image 2.5 Sunburst |
Image EditArena ratingtodaytoday | Nov 9todaytoday | | #41,467MAI Image 2.7 | #11,517best of the pickedGPT Image 2.5 Sunburst |
| Video1 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | | | #131,367Sora 2 Pro |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Nov 9todaytoday | #96.13 WERNVIDIA-Nemotron-3.5-Transcribe-30B-A4B (nvidia) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) | #186.80 WERgpt-transcribe (openai) |
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #591,064Magpie Multilingual 357m | #311,145best of the pickedAzure Hd 2.5 | #421,107TTS 1 Hd |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | #369.5%llama-embed-nemotron-8b (nvidia) | #174.3%best of the pickedharrier-oss-v1-27b (microsoft) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #318 tok/sNemotron 3.5 Super VL | | #1522 tok/sbest of the pickedGPT-6.1 Sol |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | | #6$2.00GPT-6.1 Terra |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | #143.0T tokNemotron 3 Ultra 550B A55B | | #47.2T tokbest of the pickedGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.