Head to head on 26 boards: OpenAI places best on 13, Google places best on 10, Meta places best on 2 and Otterai places best on 1. All 4 ranked on 1 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | OOtterai | Google | Meta | OpenAI |
|---|
| Chat2 | | | | | |
|---|
Text ArenaArena ratingtodaytoday | Oct 21todaytoday | | #11,525best of the pickedGemini 4 Argon | #81,494Muse Spark 1.3 | #171,485GPT-5.6 Sol |
MultiChallengeScoretodaytoday | Oct 21todaytoday | | #471.4%Gemini 3.1 Pro Preview | #275.5%Muse Spark | #182.0%best of the pickedGPT-6.1 Sol |
| Reasoning7 | | | | | |
|---|
HLEAccuracytodaytoday | Oct 21todaytoday | | #346.4%Gemini 3.1 Pro Preview | #740.6%Muse Spark | #154.8%best of the pickedGPT-6 Astra |
GPQA DiamondAccuracytodaytoday | Oct 21todaytoday | | #196.4%best of the pickedGemini 4 Argon | #4389.8%Muse Spark | #295.8%GPT-6 Astra |
ARC-AGI-2Scoretodaytoday | Oct 21todaytoday | | #591.3%Gemini 4 Argon | #800.0%Llama 4 Maverick Instruct | #195.0%best of the pickedGPT-6 Astra |
MMLU-ProAccuracy · staletodaytoday | Oct 21todaytoday | | #191.2%best of the pickedGemini 3.1 Pro Preview | #4782.8%Llama4 Behemoth | #389.3%o1 |
AA IntelligenceIndextodaytoday | Oct 21todaytoday | | #453.0Gemini 4 Argon | #256.0best of the pickedMuse Wonder Full | #453.0GPT-6 Astra |
Epoch ECIECItodaytoday | Oct 21todaytoday | | #5166.4Gemini 4 Argon | #12161.8Muse Wonder | #2168.8best of the pickedGPT-6 Astra |
LiveBenchGlobal averagetodaytoday | Oct 21todaytoday | | #1578.8%Gemini 3.7 Flash | #681.6%Muse Spark 1.3 | #482.2%best of the pickedGPT-6 Astra |
| Coding4 | | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Oct 21todaytoday | | #383.1%Gemini 2.5 Pro (Jun 2025) | #4315.6%Llama 4 Maverick Instruct | #188.0%best of the pickedGPT-5 |
WebDev ArenaArena ratingtodaytoday | Oct 21todaytoday | | #81,678Gemini 4 Argon | #101,656Muse Spark 1.3 | #21,788best of the pickedGPT-6 Astra |
SWE-bench VerifiedResolved · staletodaytoday | Oct 21todaytoday | | #275.8%best of the pickedGemini 3 Flash | #3621.0%Llama 4 Maverick Instruct | #672.8%GPT-5.2 |
SWE-Bench ProResolvedtodaytoday | Oct 21todaytoday | | #392.2%best of the pickedGemini 4 Argon | #490.2%Muse Wonder 1.0 Max Effort | #490.2%GPT-6 Astra |
| Agents and tools3 | | | | | |
|---|
MCP AtlasPass ratetodaytoday | Oct 21todaytoday | | #683.6%Gemini 3.5 Flash | #188.1%best of the pickedMuse Spark 1.1 | #1181.8%GPT-5.6 |
BFCLOverall accuracy · staletodaytoday | Oct 21todaytoday | | #372.5%best of the pickedGemini 3 Pro | #3637.3%Llama 4 Maverick 17b 128e | #763.0%o3 |
Search ArenaArena ratingtodaytoday | Oct 21todaytoday | | #91,210Gemini 3.1 Pro Grounding | | #11,257best of the pickedGPT-5.6 Sol |
| Vision2 | | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Oct 21todaytoday | | #51,297best of the pickedGemini 3.7 Flash | #71,294Muse Spark | #61,294GPT-6.1 Sol |
Document ArenaArena ratingtodaytoday | Oct 21todaytoday | | #161,463Gemini 3.5 Flash | #121,471Muse Spark 1.3 | #61,486best of the pickedGPT-5.5 |
| Image2 | | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Oct 21todaytoday | | #61,328Gemini Nano Banana 2.1 | #81,274Muse Image | #11,425best of the pickedGPT Image 2.5 Sunburst |
Image EditArena ratingtodaytoday | Oct 21todaytoday | | #61,428Gemini Nano Banana 2.1 | #71,403Muse Image | #11,524best of the pickedGPT Image 2.5 Sunburst |
| Video2 | | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #11,516best of the pickedGemini Omni 1.1 Flash | #91,456Muse Video | #111,368Sora 2 Pro |
Image-to-VideoArena ratingtodaytoday | Oct 21todaytoday | | #21,488Gemini Omni 1.1 Flash | | |
| Speech2 | | | | | |
|---|
Open ASRAverage WERtodaytoday | Oct 21todaytoday | #13.88 WERbest of the pickedspeech-v3.1 (OtterAI) | #5911.65 WERgemma-4-E2B-it (google) | #356.48 WERmuse-voice-transcribe (meta) | #306.38 WERgpt-transcribe (openai) |
Speech ArenaArena ratingtodaytoday | Oct 21todaytoday | | #51,278best of the pickedGemini 3.8 Flash TTS | #95847Metavoice V1 | #391,103TTS 1 Hd |
| Embeddings1 | | | | | |
|---|
MTEBMean task scoretodaytoday | Oct 21todaytoday | | #568.4%gemini-embedding-001 (google) | | |
| Speed1 | | | | | |
|---|
AA SpeedOutput speedtodaytoday | Oct 21todaytoday | | #4454 tok/sbest of the pickedGemini 3.5 Flash-Lite | #7281 tok/sMuse Spark 1.3 | #9266 tok/sGPT OSS 20b |
| Price1 | | | | | |
|---|
AA PriceBlended pricetodaytoday | Oct 21todaytoday | | #13$1.50Gemini 3.8 Flash | #15$2.00Muse Spark 1.3 | #3$0.20best of the pickedGPT-6 Luna |
| Usage1 | | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Oct 21todaytoday | | | #123.3T tokMuse Spark 1.3 Contributor | #66.2T tokbest of the pickedGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.