Head to head on 7 boards: Microsoft places best on 4, Google places best on 3 and Recraft places best on 0. All 3 ranked on 1 of 27 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Recraft | Google | Microsoft |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,526Gemini 4 Carbon | |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #278.7%Gemini 4 Argon | |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | | #191.2%best of the pickedGemini 3.1 Pro Preview | #7576.0%Phi 4 Plus |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | | #160.0Gemini 4 Carbon | |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | | #196.4%Gemini 4 Argon | |
HLEAccuracytodaytoday | Nov 9todaytoday | | #346.4%Gemini 3.1 Pro Preview | |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | | #591.3%Gemini 4 Argon | |
Epoch ECIECItodaytoday | Nov 9todaytoday | | #6166.4Gemini 4 Argon | |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | | #1578.8%Gemini 3.7 Flash | |
| Coding4 | | | | |
|---|
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | #275.8%Gemini 3 Flash | |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #392.2%Gemini 4 Argon | |
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | #383.1%Gemini 2.5 Pro (Jun 2025) | |
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | | #41,767Gemini 4 Carbon | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | | #372.5%best of the pickedGemini 3 Pro | #5028.8%Phi 4 |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #190.7%Gemini 4 Argon | |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | #141,208Gemini 3.1 Pro Preview | |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | | #61,294Gemini 3.7 Flash | |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | #161,469Gemini 3.8 Flash | |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #251,169Recraft V4.1 Utility Pro | #71,325Gemini Nano Banana 2.1 | #61,330best of the pickedMAI Image 2.6 |
Image EditArena ratingtodaytoday | Nov 9todaytoday | | #81,427Gemini Nano Banana 2.1 | #41,467best of the pickedMAI Image 2.7 |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | | #11,541Gemini Omni 1.2 Flash | |
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | | #11,502Gemini Omni 1.2 Flash | |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Nov 9todaytoday | | #5813.20 WERgemma-4-E4B-it (google) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) |
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | | #61,283best of the pickedGemini 3.8 Flash TTS | #311,145Azure Hd 2.5 |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | | #568.4%gemini-embedding-001 (google) | #174.3%best of the pickedharrier-oss-v1-27b (microsoft) |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | | #735 tok/sGemini 4 Carbon | |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | #5$1.50Gemini 3.8 Flash | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.