Head to head on 6 boards: OpenAI places best on 4, Microsoft places best on 2 and Recraft places best on 0. All 3 ranked on 1 of 27 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Recraft | OpenAI | Microsoft |
|---|
| Chat2 | | | | |
|---|
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #182.0%GPT-6.1 Sol | |
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | | #191,485GPT-5.6 Sol | |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | | #389.3%best of the pickedo1 | #7576.0%Phi 4 Plus |
HLEAccuracytodaytoday | Nov 9todaytoday | | #154.8%GPT-6 Astra | |
Epoch ECIECItodaytoday | Nov 9todaytoday | | #1169.1GPT-6 Astra | |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | | #195.0%GPT-6 Astra | |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | | #295.8%GPT-6 Astra | |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | | #356.9GPT-6 Astra | |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | | #482.2%GPT-6 Astra | |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | #188.0%GPT-5 | |
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | | #31,770GPT-6 Astra | |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #490.2%GPT-6 Astra | |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | #672.8%GPT-5.2 | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | | #763.0%best of the pickedo3 | #5028.8%Phi 4 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,255GPT-5.6 Sol | |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #1481.8%GPT-5.6 | |
| Vision2 | | | | |
|---|
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | #51,486GPT-5.6 Sol | |
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | | #81,293GPT-6.1 Sol | |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #251,169Recraft V4.1 Utility Pro | #11,429best of the pickedGPT Image 2.5 Sunburst | #61,330MAI Image 2.6 |
Image EditArena ratingtodaytoday | Nov 9todaytoday | | #11,517best of the pickedGPT Image 2.5 Sunburst | #41,467MAI Image 2.7 |
| Video1 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | | #131,367Sora 2 Pro | |
| Speech2 | | | | |
|---|
Open ASRAverage WERtodaytoday | Nov 9todaytoday | | #186.80 WERgpt-transcribe (openai) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) |
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | | #421,107TTS 1 Hd | #311,145best of the pickedAzure Hd 2.5 |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | | | #174.3%harrier-oss-v1-27b (microsoft) |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | | #1522 tok/sGPT-6.1 Sol | |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | #6$2.00GPT-6.1 Terra | |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | | #47.2T tokGPT-6 Luna | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.