Head to head on 26 boards: Google places best on 14, OpenAI places best on 12 and Runway places best on 0. All 3 ranked on 2 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Runway | OpenAI | Google |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | | #191,485GPT-5.6 Sol | #11,526best of the pickedGemini 4 Carbon |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #182.0%best of the pickedGPT-6.1 Sol | #278.7%Gemini 4 Argon |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndextodaytoday | Nov 9todaytoday | | #356.9GPT-6 Astra | #160.0best of the pickedGemini 4 Carbon |
HLEAccuracytodaytoday | Nov 9todaytoday | | #154.8%best of the pickedGPT-6 Astra | #346.4%Gemini 3.1 Pro Preview |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | | #295.8%GPT-6 Astra | #196.4%best of the pickedGemini 4 Argon |
Epoch ECIECItodaytoday | Nov 9todaytoday | | #1169.1best of the pickedGPT-6 Astra | #6166.4Gemini 4 Argon |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | | #195.0%best of the pickedGPT-6 Astra | #591.3%Gemini 4 Argon |
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | | #389.3%o1 | #191.2%best of the pickedGemini 3.1 Pro Preview |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | | #482.2%best of the pickedGPT-6 Astra | #1578.8%Gemini 3.7 Flash |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | #188.0%best of the pickedGPT-5 | #383.1%Gemini 2.5 Pro (Jun 2025) |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | #672.8%GPT-5.2 | #275.8%best of the pickedGemini 3 Flash |
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | | #31,770best of the pickedGPT-6 Astra | #41,767Gemini 4 Carbon |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #490.2%GPT-6 Astra | #392.2%best of the pickedGemini 4 Argon |
| Agents and tools3 | | | | |
|---|
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #1481.8%GPT-5.6 | #190.7%best of the pickedGemini 4 Argon |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | #11,255best of the pickedGPT-5.6 Sol | #141,208Gemini 3.1 Pro Preview |
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | | #763.0%o3 | #372.5%best of the pickedGemini 3 Pro |
| Vision2 | | | | |
|---|
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | #51,486best of the pickedGPT-5.6 Sol | #161,469Gemini 3.8 Flash |
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | | #81,293GPT-6.1 Sol | #61,294best of the pickedGemini 3.7 Flash |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #611,024Runway Gen 4 | #11,429best of the pickedGPT Image 2.5 Sunburst | #71,325Gemini Nano Banana 2.1 |
Image EditArena ratingtodaytoday | Nov 9todaytoday | | #11,517best of the pickedGPT Image 2.5 Sunburst | #81,427Gemini Nano Banana 2.1 |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #251,223Runway Gen 4.5 | #131,367Sora 2 Pro | #11,541best of the pickedGemini Omni 1.2 Flash |
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #441,054Runway Gen 4 Turbo | | #11,502best of the pickedGemini Omni 1.2 Flash |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | | #421,107TTS 1 Hd | #61,283best of the pickedGemini 3.8 Flash TTS |
Open ASRAverage WERtodaytoday | Nov 9todaytoday | | #186.80 WERbest of the pickedgpt-transcribe (openai) | #5813.20 WERgemma-4-E4B-it (google) |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | | | #568.4%gemini-embedding-001 (google) |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | | #1522 tok/sGPT-6.1 Sol | #735 tok/sbest of the pickedGemini 4 Carbon |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | #6$2.00GPT-6.1 Terra | #5$1.50best of the pickedGemini 3.8 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | | #47.2T tokGPT-6 Luna | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.