Head to head on 25 boards: OpenAI places best on 18, Meta places best on 6, DeepSeek places best on 2 and Sprag places best on 0 (a tie counts for each). All 4 ranked on 0 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | SSprag | Meta | OpenAI | DeepSeek |
|---|
| Chat2 | | | | | |
|---|
MultiChallengeScore1dyesterday | Nov 111dyesterday | | #375.5%Muse Spark | #182.0%best of the pickedGPT-6.1 Sol | #574.9%DeepSeek V4P1 Flash |
Text ArenaArena rating1dyesterday | Nov 111dyesterday | | #31,511best of the pickedMuse Wonder | #191,485GPT-5.6 Sol | #321,475DeepSeek V4.1 Flash |
| Reasoning7 | | | | | |
|---|
ARC-AGI-2Score1dyesterday | Nov 111dyesterday | | #4157.5%Muse Spark Open | #195.0%best of the pickedGPT-6 Astra | #2178.1%DeepSeek V4.1 Flash |
Epoch ECIECI1dyesterday | Nov 111dyesterday | | #15162.0Muse Wonder | #2169.2best of the pickedGPT-6 Astra | #21159.3DeepSeek V4.1 Flash |
GPQA DiamondAccuracy1dyesterday | Nov 111dyesterday | | #4989.8%Muse Spark | #395.8%best of the pickedGPT-6 Astra | #2393.2%DeepSeek V4.1 Flash |
MMLU-ProAccuracy · stale1dyesterday | Nov 111dyesterday | | #4782.8%Llama4 Behemoth | #389.3%best of the pickedo1 | #3385.0%DeepSeek-V3.2 |
AA IntelligenceIndex1dyesterday | Nov 111dyesterday | | #950.1Muse Wonder Full | #456.9best of the pickedGPT-6 Astra | #1732.6DeepSeek V4.1 Flash |
LiveBenchGlobal average1dyesterday | Nov 111dyesterday | | #681.6%Muse Spark 1.3 | #482.2%best of the pickedGPT-6 Astra | #881.1%DeepSeek V4.1 Flash |
HLEAccuracy1dyesterday | Nov 111dyesterday | | #740.6%Muse Spark | #154.8%best of the pickedGPT-6 Astra | |
| Coding4 | | | | | |
|---|
Aider PolyglotPass rate · stale1dyesterday | Nov 111dyesterday | | #4315.6%Llama 4 Maverick Instruct | #188.0%best of the pickedGPT-5 | #874.2%DeepSeek-V3.2 |
WebDev ArenaArena rating1dyesterday | Nov 111dyesterday | | #81,723Muse Wonder Full | #51,764best of the pickedGPT-6 Astra | #151,664DeepSeek V4.1 Flash |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 111dyesterday | | #3621.0%Llama 4 Maverick Instruct | #672.8%best of the pickedGPT-5.2 | #1170.0%DeepSeek-V3.2 |
SWE-Bench ProResolved1dyesterday | Nov 111dyesterday | | #490.2%best of the pickedMuse Wonder 1.0 Max Effort | #490.2%best of the pickedGPT-6 Astra | |
| Agents and tools3 | | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 111dyesterday | | #3637.3%Llama 4 Maverick 17b 128e | #763.0%best of the pickedo3 | #1256.7%DeepSeek-V3.2 |
MCP AtlasPass rate1dyesterday | Nov 111dyesterday | | #288.1%best of the pickedMuse Spark 1.1 | #1481.8%GPT-5.6 | |
Search ArenaArena rating1dyesterday | Nov 111dyesterday | | | #11,255GPT-5.6 Sol | |
| Vision2 | | | | | |
|---|
Vision ArenaArena rating1dyesterday | Nov 111dyesterday | | #61,294best of the pickedMuse Spark | #101,293GPT-6.1 Sol | #351,263DeepSeek V4.1 Flash |
Document ArenaArena rating1dyesterday | Nov 111dyesterday | | #91,480Muse Spark 1.1 | #51,486best of the pickedGPT-5.6 Sol | |
| Image2 | | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 111dyesterday | | #111,266Muse Image | #11,429best of the pickedGPT Image 2.5 Sunburst | |
Image EditArena rating1dyesterday | Nov 111dyesterday | | #121,400Muse Image | #11,520best of the pickedGPT Image 2.5 Sunburst | |
| Video1 | | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 111dyesterday | | #101,457best of the pickedMuse Video | #131,367Sora 2 Pro | |
| Speech2 | | | | | |
|---|
Open ASRAverage WER1dyesterday | Nov 111dyesterday | #206.85 WERsymphony (sprag) | #307.00 WERmuse-voice-transcribe (meta) | #196.80 WERbest of the pickedgpt-transcribe (openai) | |
Speech ArenaArena rating1dyesterday | Nov 111dyesterday | | #99846Metavoice V1 | #411,106best of the pickedTTS 1 Hd | |
| Speed1 | | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 111dyesterday | | #2513 tok/sMuse Wonder | #1623 tok/sGPT-6 Astra | #1524 tok/sbest of the pickedDeepSeek V4 Pro 0813 |
| Price1 | | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 111dyesterday | | #1$0.20best of the pickedMuse Ember | #7$2.00GPT-6.1 Terra | #4$0.53DeepSeek V4.1 Flash |
| Usage1 | | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 111dyesterday | | #152.9T tokMuse Spark 1.3 Contributor | #47.0T tokGPT-6 Luna | #153.8T tokbest of the pickedDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.