Head to head on 12 boards: Google places best on 8, Microsoft places best on 4 and StepFun places best on 0. All 3 ranked on 2 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | StepFun | Google | Microsoft |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | #701,448Step 5 Preview | #11,526best of the pickedGemini 4 Carbon | |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #278.7%Gemini 4 Argon | |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #2328.5Step 5 Preview | #160.0best of the pickedGemini 4 Carbon | |
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | | #191.2%best of the pickedGemini 3.1 Pro Preview | #7576.0%Phi 4 Plus |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | | #196.4%Gemini 4 Argon | |
HLEAccuracytodaytoday | Nov 9todaytoday | | #346.4%Gemini 3.1 Pro Preview | |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | | #591.3%Gemini 4 Argon | |
Epoch ECIECItodaytoday | Nov 9todaytoday | | #6166.4Gemini 4 Argon | |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | | #1578.8%Gemini 3.7 Flash | |
| Coding4 | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | #381,572Step 5 Preview | #41,767best of the pickedGemini 4 Carbon | |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | #275.8%Gemini 3 Flash | |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #392.2%Gemini 4 Argon | |
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | #383.1%Gemini 2.5 Pro (Jun 2025) | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | | #372.5%best of the pickedGemini 3 Pro | #5028.8%Phi 4 |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #190.7%Gemini 4 Argon | |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | #141,208Gemini 3.1 Pro Preview | |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #511,247Step 5 Preview | #61,294best of the pickedGemini 3.7 Flash | |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | #161,469Gemini 3.8 Flash | |
| Image2 | | | | |
|---|
Image EditArena ratingtodaytoday | Nov 9todaytoday | #51996Step1x Edit | #81,427Gemini Nano Banana 2.1 | #41,467best of the pickedMAI Image 2.7 |
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | | #71,325Gemini Nano Banana 2.1 | #61,330best of the pickedMAI Image 2.6 |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | | #11,541Gemini Omni 1.2 Flash | |
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | | #11,502Gemini Omni 1.2 Flash | |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #181,216Stepaudio 2.5 TTS | #61,283best of the pickedGemini 3.8 Flash TTS | #311,145Azure Hd 2.5 |
Open ASRAverage WERtodaytoday | Nov 9todaytoday | | #5813.20 WERgemma-4-E4B-it (google) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | | #568.4%gemini-embedding-001 (google) | #174.3%best of the pickedharrier-oss-v1-27b (microsoft) |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #2214 tok/sStep 5 Preview | #735 tok/sbest of the pickedGemini 4 Carbon | |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | #5$1.50Gemini 3.8 Flash | |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | #57.2T tokStep 5 Preview | | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.