Head to head on 12 boards: OpenAI places best on 10, StepFun places best on 1 and Microsoft places best on 1. All 3 ranked on 2 of 27 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | StepFun | Microsoft | OpenAI |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | #701,448Step 5 Preview | | #191,485best of the pickedGPT-5.6 Sol |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | | #182.0%GPT-6.1 Sol |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #2328.5Step 5 Preview | | #356.9best of the pickedGPT-6 Astra |
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | | #7576.0%Phi 4 Plus | #389.3%best of the pickedo1 |
HLEAccuracytodaytoday | Nov 9todaytoday | | | #154.8%GPT-6 Astra |
Epoch ECIECItodaytoday | Nov 9todaytoday | | | #1169.1GPT-6 Astra |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | | | #195.0%GPT-6 Astra |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | | | #295.8%GPT-6 Astra |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | | | #482.2%GPT-6 Astra |
| Coding4 | | | | |
|---|
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | #381,572Step 5 Preview | | #31,770best of the pickedGPT-6 Astra |
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | | | #188.0%GPT-5 |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | | #490.2%GPT-6 Astra |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | | #672.8%GPT-5.2 |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | | #5028.8%Phi 4 | #763.0%best of the pickedo3 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #11,255GPT-5.6 Sol |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | | #1481.8%GPT-5.6 |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #511,247Step 5 Preview | | #81,293best of the pickedGPT-6.1 Sol |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | | | #51,486GPT-5.6 Sol |
| Image2 | | | | |
|---|
Image EditArena ratingtodaytoday | Nov 9todaytoday | #51996Step1x Edit | #41,467MAI Image 2.7 | #11,517best of the pickedGPT Image 2.5 Sunburst |
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | | #61,330MAI Image 2.6 | #11,429best of the pickedGPT Image 2.5 Sunburst |
| Video1 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | | | #131,367Sora 2 Pro |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #181,216best of the pickedStepaudio 2.5 TTS | #311,145Azure Hd 2.5 | #421,107TTS 1 Hd |
Open ASRAverage WERtodaytoday | Nov 9todaytoday | | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) | #186.80 WERgpt-transcribe (openai) |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | | #174.3%harrier-oss-v1-27b (microsoft) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #2214 tok/sStep 5 Preview | | #1522 tok/sbest of the pickedGPT-6.1 Sol |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | | | #6$2.00GPT-6.1 Terra |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | #57.2T tokStep 5 Preview | | #47.2T tokbest of the pickedGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.