Head to head on 14 boards: OpenAI places best on 9, Microsoft places best on 3 and Tencent places best on 2. All 3 ranked on 3 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Tencent | OpenAI | Microsoft |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | #621,454Hy3 | #191,485best of the pickedGPT-5.6 Sol | |
MultiChallengeScore1dyesterday | Nov 91dyesterday | | #182.0%GPT-6.1 Sol | |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #1587.2%Hunyuan T1 | #389.3%best of the pickedo1 | #7576.0%Phi 4 Plus |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | #1434.6Tencent Hy4 | #356.9best of the pickedGPT-6 Astra | |
HLEAccuracy1dyesterday | Nov 91dyesterday | | #154.8%GPT-6 Astra | |
Epoch ECIECI1dyesterday | Nov 91dyesterday | | #1169.1GPT-6 Astra | |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | | #195.0%GPT-6 Astra | |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | | #295.8%GPT-6 Astra | |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | | #482.2%GPT-6 Astra | |
| Coding4 | | | | |
|---|
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | #211,631Hy4 preview | #31,770best of the pickedGPT-6 Astra | |
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | #188.0%GPT-5 | |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | | #490.2%GPT-6 Astra | |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | | #672.8%GPT-5.2 | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | | #763.0%best of the pickedo3 | #5028.8%Phi 4 |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | | #11,255GPT-5.6 Sol | |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | | #1481.8%GPT-5.6 | |
| Vision2 | | | | |
|---|
Document ArenaArena rating1dyesterday | Nov 91dyesterday | | #51,486GPT-5.6 Sol | |
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | | #81,293GPT-6.1 Sol | |
| Image2 | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | #301,151Hunyuanimage 3.0 | #11,429best of the pickedGPT Image 2.5 Sunburst | #61,330MAI Image 2.6 |
Image EditArena rating1dyesterday | Nov 91dyesterday | #281,302Hunyuanimage 3.0 | #11,517best of the pickedGPT Image 2.5 Sunburst | #41,467MAI Image 2.7 |
| Video2 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | #361,168Hunyuanvideo 1.5 | #131,367best of the pickedSora 2 Pro | |
Image-to-VideoArena rating1dyesterday | Nov 91dyesterday | #371,199Hunyuanvideo 1.5 | | |
| Speech2 | | | | |
|---|
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #186.80 WERgpt-transcribe (openai) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) |
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | | #421,107TTS 1 Hd | #311,145best of the pickedAzure Hd 2.5 |
| Embeddings1 | | | | |
|---|
MTEBMean task score1dyesterday | Nov 91dyesterday | #272.3%KaLM-Embedding-Gemma3-12B-2511 (tencent) | | #174.3%best of the pickedharrier-oss-v1-27b (microsoft) |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | #2314 tok/sTencent Hy4 | #1522 tok/sbest of the pickedGPT-6.1 Sol | |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | #4$1.25best of the pickedTencent Hy4 | #6$2.00GPT-6.1 Terra | |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | #312.8T tokbest of the pickedHy4 preview | #47.2T tokGPT-6 Luna | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.