Head to head on 22 boards: Google places best on 18, Microsoft places best on 4 and SpaceXAI places best on 0. All 3 ranked on 5 of 27 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | SpaceXAI | Microsoft | Google |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | #341,475Grok 4.20 1 | | #11,526best of the pickedGemini 4 Carbon |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | | #278.7%Gemini 4 Argon |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #1887.0%Grok 4 | #7576.0%Phi 4 Plus | #191.2%best of the pickedGemini 3.1 Pro Preview |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #1335.5Grok 4.7 | | #160.0best of the pickedGemini 4 Carbon |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | #1394.0%Grok 4.6 | | #196.4%best of the pickedGemini 4 Argon |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | #2767.1%Grok 4.6 | | #591.3%best of the pickedGemini 4 Argon |
Epoch ECIECItodaytoday | Nov 9todaytoday | #24157.9Grok 4.6 | | #6166.4best of the pickedGemini 4 Argon |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | #1778.0%Grok 4.6 | | #1578.8%best of the pickedGemini 3.7 Flash |
HLEAccuracytodaytoday | Nov 9todaytoday | | | #346.4%Gemini 3.1 Pro Preview |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | #579.6%Grok 4 | | #383.1%best of the pickedGemini 2.5 Pro (Jun 2025) |
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | #191,638Grok 4.7 | | #41,767best of the pickedGemini 4 Carbon |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | | #275.8%Gemini 3 Flash |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | | #392.2%Gemini 4 Argon |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | #569.6%Grok 4 1 Fast | #5028.8%Phi 4 | #372.5%best of the pickedGemini 3 Pro |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | #151,206Grok 4.20 Multi Agent | | #141,208best of the pickedGemini 3.1 Pro Preview |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | | #190.7%Gemini 4 Argon |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #211,281Grok 4.5 | | #61,294best of the pickedGemini 3.7 Flash |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | #201,466Grok 4.5 | | #161,469best of the pickedGemini 3.8 Flash |
| Image2 | | | | |
|---|
Image EditArena ratingtodaytoday | Nov 9todaytoday | #71,438Grok Imagine Image 2.0 | #41,467best of the pickedMAI Image 2.7 | #81,427Gemini Nano Banana 2.1 |
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #81,318Grok Imagine Image 2.0 | #61,330best of the pickedMAI Image 2.6 | #71,325Gemini Nano Banana 2.1 |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #51,486Grok Imagine Video 1.5 | | #11,541best of the pickedGemini Omni 1.2 Flash |
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #101,454Grok Imagine Video 1.5 | | #11,502best of the pickedGemini Omni 1.2 Flash |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #281,159Spacexai TTS | #311,145Azure Hd 2.5 | #61,283best of the pickedGemini 3.8 Flash TTS |
Open ASRAverage WERtodaytoday | Nov 9todaytoday | | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) | #5813.20 WERgemma-4-E4B-it (google) |
| Embeddings1 | | | | |
|---|
MTEBMean task scoretodaytoday | Nov 9todaytoday | | #174.3%best of the pickedharrier-oss-v1-27b (microsoft) | #568.4%gemini-embedding-001 (google) |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #1224 tok/sGrok 4.7 | | #735 tok/sbest of the pickedGemini 4 Carbon |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | #8$3.00Grok 4.7 | | #5$1.50best of the pickedGemini 3.8 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.