Head to head on 22 boards: OpenAI places best on 16, SpaceXAI places best on 4 and DeepSeek places best on 2. All 3 ranked on 13 of 27 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | SpaceXAI | OpenAI | DeepSeek |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena ratingtodaytoday | Nov 9todaytoday | #341,475Grok 4.20 1 | #191,485best of the pickedGPT-5.6 Sol | #321,475DeepSeek V4.1 Flash |
MultiChallengeScoretodaytoday | Nov 9todaytoday | | #182.0%best of the pickedGPT-6.1 Sol | #574.9%DeepSeek V4P1 Flash |
| Reasoning7 | | | | |
|---|
Epoch ECIECItodaytoday | Nov 9todaytoday | #24157.9Grok 4.6 | #1169.1best of the pickedGPT-6 Astra | #19159.3DeepSeek V4.1 Flash |
ARC-AGI-2Scoretodaytoday | Nov 9todaytoday | #2767.1%Grok 4.6 | #195.0%best of the pickedGPT-6 Astra | #1978.1%DeepSeek V4.1 Flash |
GPQA DiamondAccuracytodaytoday | Nov 9todaytoday | #1394.0%Grok 4.6 | #295.8%best of the pickedGPT-6 Astra | #2193.2%DeepSeek V4.1 Flash |
AA IntelligenceIndextodaytoday | Nov 9todaytoday | #1335.5Grok 4.7 | #356.9best of the pickedGPT-6 Astra | #1632.6DeepSeek V4.1 Flash |
MMLU-ProAccuracy · staletodaytoday | Nov 9todaytoday | #1887.0%Grok 4 | #389.3%best of the pickedo1 | #3385.0%DeepSeek-V3.2 |
LiveBenchGlobal averagetodaytoday | Nov 9todaytoday | #1778.0%Grok 4.6 | #482.2%best of the pickedGPT-6 Astra | #881.1%DeepSeek V4.1 Flash |
HLEAccuracytodaytoday | Nov 9todaytoday | | #154.8%GPT-6 Astra | |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · staletodaytoday | Nov 9todaytoday | #579.6%Grok 4 | #188.0%best of the pickedGPT-5 | #874.2%DeepSeek-V3.2 |
WebDev ArenaArena ratingtodaytoday | Nov 9todaytoday | #191,638Grok 4.7 | #31,770best of the pickedGPT-6 Astra | #141,665DeepSeek V4.1 Flash |
SWE-bench VerifiedResolved · staletodaytoday | Nov 9todaytoday | | #672.8%best of the pickedGPT-5.2 | #1170.0%DeepSeek-V3.2 |
SWE-Bench ProResolvedtodaytoday | Nov 9todaytoday | | #490.2%GPT-6 Astra | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · staletodaytoday | Nov 9todaytoday | #569.6%best of the pickedGrok 4 1 Fast | #763.0%o3 | #1256.7%DeepSeek-V3.2 |
Search ArenaArena ratingtodaytoday | Nov 9todaytoday | #151,206Grok 4.20 Multi Agent | #11,255best of the pickedGPT-5.6 Sol | |
MCP AtlasPass ratetodaytoday | Nov 9todaytoday | | #1481.8%GPT-5.6 | |
| Vision2 | | | | |
|---|
Vision ArenaArena ratingtodaytoday | Nov 9todaytoday | #211,281Grok 4.5 | #81,293best of the pickedGPT-6.1 Sol | #341,263DeepSeek V4.1 Flash |
Document ArenaArena ratingtodaytoday | Nov 9todaytoday | #201,466Grok 4.5 | #51,486best of the pickedGPT-5.6 Sol | |
| Image2 | | | | |
|---|
Text-to-ImageArena ratingtodaytoday | Nov 9todaytoday | #81,318Grok Imagine Image 2.0 | #11,429best of the pickedGPT Image 2.5 Sunburst | |
Image EditArena ratingtodaytoday | Nov 9todaytoday | #71,438Grok Imagine Image 2.0 | #11,517best of the pickedGPT Image 2.5 Sunburst | |
| Video2 | | | | |
|---|
Text-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #51,486best of the pickedGrok Imagine Video 1.5 | #131,367Sora 2 Pro | |
Image-to-VideoArena ratingtodaytoday | Nov 9todaytoday | #101,454Grok Imagine Video 1.5 | | |
| Speech2 | | | | |
|---|
Speech ArenaArena ratingtodaytoday | Nov 9todaytoday | #281,159best of the pickedSpacexai TTS | #421,107TTS 1 Hd | |
Open ASRAverage WERtodaytoday | Nov 9todaytoday | | #186.80 WERgpt-transcribe (openai) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speedtodaytoday | Nov 9todaytoday | #1224 tok/sbest of the pickedGrok 4.7 | #1522 tok/sGPT-6.1 Sol | #1323 tok/sDeepSeek V4 Pro 0813 |
| Price1 | | | | |
|---|
AA PriceBlended pricetodaytoday | Nov 9todaytoday | #8$3.00Grok 4.7 | #6$2.00GPT-6.1 Terra | #3$0.53best of the pickedDeepSeek V4.1 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokenstodaytoday | Nov 9todaytoday | | #47.2T tokGPT-6 Luna | #156.0T tokbest of the pickedDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.