Head to head on 20 boards: OpenAI places best on 15, SpaceXAI places best on 4 and Microsoft places best on 1. All 3 ranked on 5 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | SpaceXAI | OpenAI | Microsoft |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | #341,475Grok 4.20 1 | #191,485best of the pickedGPT-5.6 Sol | |
MultiChallengeScore1dyesterday | Nov 91dyesterday | | #182.0%GPT-6.1 Sol | |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #1887.0%Grok 4 | #389.3%best of the pickedo1 | #7576.0%Phi 4 Plus |
Epoch ECIECI1dyesterday | Nov 91dyesterday | #24157.9Grok 4.6 | #1169.1best of the pickedGPT-6 Astra | |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | #2767.1%Grok 4.6 | #195.0%best of the pickedGPT-6 Astra | |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | #1394.0%Grok 4.6 | #295.8%best of the pickedGPT-6 Astra | |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | #1335.5Grok 4.7 | #356.9best of the pickedGPT-6 Astra | |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | #1778.0%Grok 4.6 | #482.2%best of the pickedGPT-6 Astra | |
HLEAccuracy1dyesterday | Nov 91dyesterday | | #154.8%GPT-6 Astra | |
| Coding4 | | | | |
|---|
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | #579.6%Grok 4 | #188.0%best of the pickedGPT-5 | |
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | #191,638Grok 4.7 | #31,770best of the pickedGPT-6 Astra | |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | | #490.2%GPT-6 Astra | |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | | #672.8%GPT-5.2 | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | #569.6%best of the pickedGrok 4 1 Fast | #763.0%o3 | #5028.8%Phi 4 |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | #151,206Grok 4.20 Multi Agent | #11,255best of the pickedGPT-5.6 Sol | |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | | #1481.8%GPT-5.6 | |
| Vision2 | | | | |
|---|
Document ArenaArena rating1dyesterday | Nov 91dyesterday | #201,466Grok 4.5 | #51,486best of the pickedGPT-5.6 Sol | |
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #211,281Grok 4.5 | #81,293best of the pickedGPT-6.1 Sol | |
| Image2 | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | #81,318Grok Imagine Image 2.0 | #11,429best of the pickedGPT Image 2.5 Sunburst | #61,330MAI Image 2.6 |
Image EditArena rating1dyesterday | Nov 91dyesterday | #71,438Grok Imagine Image 2.0 | #11,517best of the pickedGPT Image 2.5 Sunburst | #41,467MAI Image 2.7 |
| Video2 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | #51,486best of the pickedGrok Imagine Video 1.5 | #131,367Sora 2 Pro | |
Image-to-VideoArena rating1dyesterday | Nov 91dyesterday | #101,454Grok Imagine Video 1.5 | | |
| Speech2 | | | | |
|---|
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | #281,159best of the pickedSpacexai TTS | #421,107TTS 1 Hd | #311,145Azure Hd 2.5 |
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #186.80 WERgpt-transcribe (openai) | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) |
| Embeddings1 | | | | |
|---|
MTEBMean task score1dyesterday | Nov 91dyesterday | | | #174.3%harrier-oss-v1-27b (microsoft) |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | #1224 tok/sbest of the pickedGrok 4.7 | #1522 tok/sGPT-6.1 Sol | |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | #8$3.00Grok 4.7 | #6$2.00best of the pickedGPT-6.1 Terra | |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | | #47.2T tokGPT-6 Luna | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.