Head to head on 11 boards: OpenAI places best on 8, Microsoft places best on 2 and Xiaomi places best on 1. All 3 ranked on 1 of 27 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Xiaomi | Microsoft | OpenAI |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | #261,479MiMo-V2.6-Pro | | #191,485best of the pickedGPT-5.6 Sol |
MultiChallengeScore1dyesterday | Nov 91dyesterday | | | #182.0%GPT-6.1 Sol |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | #2029.9MiMo-V2.6-Pro | | #356.9best of the pickedGPT-6 Astra |
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | | #7576.0%Phi 4 Plus | #389.3%best of the pickedo1 |
HLEAccuracy1dyesterday | Nov 91dyesterday | | | #154.8%GPT-6 Astra |
Epoch ECIECI1dyesterday | Nov 91dyesterday | | | #1169.1GPT-6 Astra |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | | | #195.0%GPT-6 Astra |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | | | #295.8%GPT-6 Astra |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | | | #482.2%GPT-6 Astra |
| Coding4 | | | | |
|---|
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | #201,636MiMo-V2.6-Flash | | #31,770best of the pickedGPT-6 Astra |
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | | #188.0%GPT-5 |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | | | #490.2%GPT-6 Astra |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | | | #672.8%GPT-5.2 |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | | #5028.8%Phi 4 | #763.0%best of the pickedo3 |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | | | #11,255GPT-5.6 Sol |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | | | #1481.8%GPT-5.6 |
| Vision2 | | | | |
|---|
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #481,248MiMo-V2.6-Flash | | #81,293best of the pickedGPT-6.1 Sol |
Document ArenaArena rating1dyesterday | Nov 91dyesterday | | | #51,486GPT-5.6 Sol |
| Image2 | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | | #61,330MAI Image 2.6 | #11,429best of the pickedGPT Image 2.5 Sunburst |
Image EditArena rating1dyesterday | Nov 91dyesterday | | #41,467MAI Image 2.7 | #11,517best of the pickedGPT Image 2.5 Sunburst |
| Video1 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | | | #131,367Sora 2 Pro |
| Speech2 | | | | |
|---|
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | #681,052MiMo V2.5 TTS | #311,145best of the pickedAzure Hd 2.5 | #421,107TTS 1 Hd |
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) | #186.80 WERgpt-transcribe (openai) |
| Embeddings1 | | | | |
|---|
MTEBMean task score1dyesterday | Nov 91dyesterday | | #174.3%harrier-oss-v1-27b (microsoft) | |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | #164 tok/sbest of the pickedMiMo-V2.6-Flash | | #1522 tok/sGPT-6.1 Sol |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | | | #6$2.00GPT-6.1 Terra |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | | | #47.2T tokGPT-6 Luna |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.