Head to head on 22 boards: Google places best on 17, Microsoft places best on 4 and Z.ai places best on 1. All 3 ranked on 3 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Z.ai | Microsoft | Google |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | #231,482GLM-5.3 | | #11,526best of the pickedGemini 4 Carbon |
MultiChallengeScore1dyesterday | Nov 91dyesterday | | | #278.7%Gemini 4 Argon |
| Reasoning7 | | | | |
|---|
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #2986.0%GLM-5 | #7576.0%Phi 4 Plus | #191.2%best of the pickedGemini 3.1 Pro Preview |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | #1731.7GLM-5.3 | | #160.0best of the pickedGemini 4 Carbon |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | #2891.9%GLM-5.2 | | #196.4%best of the pickedGemini 4 Argon |
HLEAccuracy1dyesterday | Nov 91dyesterday | #288.3%GLM-4p5 | | #346.4%best of the pickedGemini 3.1 Pro Preview |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | #2865.8%GLM 5.3 Flash | | #591.3%best of the pickedGemini 4 Argon |
Epoch ECIECI1dyesterday | Nov 91dyesterday | #29156.9GLM-5.3 | | #6166.4best of the pickedGemini 4 Argon |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | #3176.1%GLM-5.3 | | #1578.8%best of the pickedGemini 3.7 Flash |
| Coding4 | | | | |
|---|
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | #672.8%GLM-5 | | #275.8%best of the pickedGemini 3 Flash |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | #1184.3%GLM-5.3 | | #392.2%best of the pickedGemini 4 Argon |
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | #251,621GLM-5.3 | | #41,767best of the pickedGemini 4 Carbon |
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | | #383.1%Gemini 2.5 Pro (Jun 2025) |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | #472.4%GLM 4.6 | #5028.8%Phi 4 | #372.5%best of the pickedGemini 3 Pro |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | #884.2%GLM-5.3 | | #190.7%best of the pickedGemini 4 Argon |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | | | #141,208Gemini 3.1 Pro Preview |
| Vision2 | | | | |
|---|
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #291,272GLM 5.3 Flash | | #61,294best of the pickedGemini 3.7 Flash |
Document ArenaArena rating1dyesterday | Nov 91dyesterday | #401,407GLM-5v Turbo | | #161,469best of the pickedGemini 3.8 Flash |
| Image2 | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | #661,012GLM Image | #61,330best of the pickedMAI Image 2.6 | #71,325Gemini Nano Banana 2.1 |
Image EditArena rating1dyesterday | Nov 91dyesterday | | #41,467best of the pickedMAI Image 2.7 | #81,427Gemini Nano Banana 2.1 |
| Video2 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | | | #11,541Gemini Omni 1.2 Flash |
Image-to-VideoArena rating1dyesterday | Nov 91dyesterday | | | #11,502Gemini Omni 1.2 Flash |
| Speech2 | | | | |
|---|
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #35.55 WERbest of the pickedazure-speech-09-2026 (microsoft) | #5813.20 WERgemma-4-E4B-it (google) |
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | | #311,145Azure Hd 2.5 | #61,283best of the pickedGemini 3.8 Flash TTS |
| Embeddings1 | | | | |
|---|
MTEBMean task score1dyesterday | Nov 91dyesterday | | #174.3%best of the pickedharrier-oss-v1-27b (microsoft) | #568.4%gemini-embedding-001 (google) |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | #539 tok/sbest of the pickedGLM 5.3 Flash | | #735 tok/sGemini 4 Carbon |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | #7$2.15GLM-5.3 | | #5$1.50best of the pickedGemini 3.8 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | #213.2T tokGLM 5.3 Flash | | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.