Head to head on 21 boards: OpenAI places best on 16, Z.ai places best on 4 and DeepSeek places best on 2 (a tie counts for each). All 3 ranked on 14 of 26 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Z.ai | OpenAI | DeepSeek |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | #231,482GLM-5.3 | #191,485best of the pickedGPT-5.6 Sol | #321,475DeepSeek V4.1 Flash |
MultiChallengeScore1dyesterday | Nov 91dyesterday | | #182.0%best of the pickedGPT-6.1 Sol | #574.9%DeepSeek V4P1 Flash |
| Reasoning7 | | | | |
|---|
Epoch ECIECI1dyesterday | Nov 91dyesterday | #29156.9GLM-5.3 | #1169.1best of the pickedGPT-6 Astra | #19159.3DeepSeek V4.1 Flash |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | #2865.8%GLM 5.3 Flash | #195.0%best of the pickedGPT-6 Astra | #1978.1%DeepSeek V4.1 Flash |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | #2891.9%GLM-5.2 | #295.8%best of the pickedGPT-6 Astra | #2193.2%DeepSeek V4.1 Flash |
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | #1731.7GLM-5.3 | #356.9best of the pickedGPT-6 Astra | #1632.6DeepSeek V4.1 Flash |
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #2986.0%GLM-5 | #389.3%best of the pickedo1 | #3385.0%DeepSeek-V3.2 |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | #3176.1%GLM-5.3 | #482.2%best of the pickedGPT-6 Astra | #881.1%DeepSeek V4.1 Flash |
HLEAccuracy1dyesterday | Nov 91dyesterday | #288.3%GLM-4p5 | #154.8%best of the pickedGPT-6 Astra | |
| Coding4 | | | | |
|---|
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | #251,621GLM-5.3 | #31,770best of the pickedGPT-6 Astra | #141,665DeepSeek V4.1 Flash |
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | #672.8%best of the pickedGLM-5 | #672.8%best of the pickedGPT-5.2 | #1170.0%DeepSeek-V3.2 |
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | #188.0%best of the pickedGPT-5 | #874.2%DeepSeek-V3.2 |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | #1184.3%GLM-5.3 | #490.2%best of the pickedGPT-6 Astra | |
| Agents and tools3 | | | | |
|---|
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | #472.4%best of the pickedGLM 4.6 | #763.0%o3 | #1256.7%DeepSeek-V3.2 |
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | #884.2%best of the pickedGLM-5.3 | #1481.8%GPT-5.6 | |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | | #11,255GPT-5.6 Sol | |
| Vision2 | | | | |
|---|
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #291,272GLM 5.3 Flash | #81,293best of the pickedGPT-6.1 Sol | #341,263DeepSeek V4.1 Flash |
Document ArenaArena rating1dyesterday | Nov 91dyesterday | #401,407GLM-5v Turbo | #51,486best of the pickedGPT-5.6 Sol | |
| Image2 | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | #661,012GLM Image | #11,429best of the pickedGPT Image 2.5 Sunburst | |
Image EditArena rating1dyesterday | Nov 91dyesterday | | #11,517GPT Image 2.5 Sunburst | |
| Video1 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | | #131,367Sora 2 Pro | |
| Speech2 | | | | |
|---|
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #186.80 WERgpt-transcribe (openai) | |
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | | #421,107TTS 1 Hd | |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | #539 tok/sbest of the pickedGLM 5.3 Flash | #1522 tok/sGPT-6.1 Sol | #1323 tok/sDeepSeek V4 Pro 0813 |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | #7$2.15GLM-5.3 | #6$2.00GPT-6.1 Terra | #3$0.53best of the pickedDeepSeek V4.1 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | #213.2T tokGLM 5.3 Flash | #47.2T tokGPT-6 Luna | #156.0T tokbest of the pickedDeepSeek V4.1 Flash |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.