Head to head on 26 boards: OpenAI places best on 12, Google places best on 12 and Z.ai places best on 2. All 3 ranked on 18 of 28 boards.
Two at a time on this screen. Tap one to swap it in.
| Board | Read | Z.ai | OpenAI | Google |
|---|
| Chat2 | | | | |
|---|
Text ArenaArena rating1dyesterday | Nov 91dyesterday | #231,482GLM-5.3 | #191,485GPT-5.6 Sol | #11,526best of the pickedGemini 4 Carbon |
MultiChallengeScore1dyesterday | Nov 91dyesterday | | #182.0%best of the pickedGPT-6.1 Sol | #278.7%Gemini 4 Argon |
| Reasoning7 | | | | |
|---|
AA IntelligenceIndex1dyesterday | Nov 91dyesterday | #1731.7GLM-5.3 | #356.9GPT-6 Astra | #160.0best of the pickedGemini 4 Carbon |
HLEAccuracy1dyesterday | Nov 91dyesterday | #288.3%GLM-4p5 | #154.8%best of the pickedGPT-6 Astra | #346.4%Gemini 3.1 Pro Preview |
GPQA DiamondAccuracy1dyesterday | Nov 91dyesterday | #2891.9%GLM-5.2 | #295.8%GPT-6 Astra | #196.4%best of the pickedGemini 4 Argon |
Epoch ECIECI1dyesterday | Nov 91dyesterday | #29156.9GLM-5.3 | #1169.1best of the pickedGPT-6 Astra | #6166.4Gemini 4 Argon |
ARC-AGI-2Score1dyesterday | Nov 91dyesterday | #2865.8%GLM 5.3 Flash | #195.0%best of the pickedGPT-6 Astra | #591.3%Gemini 4 Argon |
MMLU-ProAccuracy · stale1dyesterday | Nov 91dyesterday | #2986.0%GLM-5 | #389.3%o1 | #191.2%best of the pickedGemini 3.1 Pro Preview |
LiveBenchGlobal average1dyesterday | Nov 91dyesterday | #3176.1%GLM-5.3 | #482.2%best of the pickedGPT-6 Astra | #1578.8%Gemini 3.7 Flash |
| Coding4 | | | | |
|---|
SWE-bench VerifiedResolved · stale1dyesterday | Nov 91dyesterday | #672.8%GLM-5 | #672.8%GPT-5.2 | #275.8%best of the pickedGemini 3 Flash |
WebDev ArenaArena rating1dyesterday | Nov 91dyesterday | #251,621GLM-5.3 | #31,770best of the pickedGPT-6 Astra | #41,767Gemini 4 Carbon |
SWE-Bench ProResolved1dyesterday | Nov 91dyesterday | #1184.3%GLM-5.3 | #490.2%GPT-6 Astra | #392.2%best of the pickedGemini 4 Argon |
Aider PolyglotPass rate · stale1dyesterday | Nov 91dyesterday | | #188.0%best of the pickedGPT-5 | #383.1%Gemini 2.5 Pro (Jun 2025) |
| Agents and tools3 | | | | |
|---|
MCP AtlasPass rate1dyesterday | Nov 91dyesterday | #884.2%GLM-5.3 | #1481.8%GPT-5.6 | #190.7%best of the pickedGemini 4 Argon |
BFCLOverall accuracy · stale1dyesterday | Nov 91dyesterday | #472.4%GLM 4.6 | #763.0%o3 | #372.5%best of the pickedGemini 3 Pro |
Search ArenaArena rating1dyesterday | Nov 91dyesterday | | #11,255best of the pickedGPT-5.6 Sol | #141,208Gemini 3.1 Pro Preview |
| Vision2 | | | | |
|---|
Document ArenaArena rating1dyesterday | Nov 91dyesterday | #401,407GLM-5v Turbo | #51,486best of the pickedGPT-5.6 Sol | #161,469Gemini 3.8 Flash |
Vision ArenaArena rating1dyesterday | Nov 91dyesterday | #291,272GLM 5.3 Flash | #81,293GPT-6.1 Sol | #61,294best of the pickedGemini 3.7 Flash |
| Image2 | | | | |
|---|
Text-to-ImageArena rating1dyesterday | Nov 91dyesterday | #661,012GLM Image | #11,429best of the pickedGPT Image 2.5 Sunburst | #71,325Gemini Nano Banana 2.1 |
Image EditArena rating1dyesterday | Nov 91dyesterday | | #11,517best of the pickedGPT Image 2.5 Sunburst | #81,427Gemini Nano Banana 2.1 |
| Video2 | | | | |
|---|
Text-to-VideoArena rating1dyesterday | Nov 91dyesterday | | #131,367Sora 2 Pro | #11,541best of the pickedGemini Omni 1.2 Flash |
Image-to-VideoArena rating1dyesterday | Nov 91dyesterday | | | #11,502Gemini Omni 1.2 Flash |
| Speech2 | | | | |
|---|
Speech ArenaArena rating1dyesterday | Nov 91dyesterday | | #421,107TTS 1 Hd | #61,283best of the pickedGemini 3.8 Flash TTS |
Open ASRAverage WER1dyesterday | Nov 91dyesterday | | #186.80 WERbest of the pickedgpt-transcribe (openai) | #5813.20 WERgemma-4-E4B-it (google) |
| Embeddings1 | | | | |
|---|
MTEBMean task score1dyesterday | Nov 91dyesterday | | | #568.4%gemini-embedding-001 (google) |
| Speed1 | | | | |
|---|
AA SpeedOutput speed1dyesterday | Nov 91dyesterday | #539 tok/sbest of the pickedGLM 5.3 Flash | #1522 tok/sGPT-6.1 Sol | #735 tok/sGemini 4 Carbon |
| Price1 | | | | |
|---|
AA PriceBlended price1dyesterday | Nov 91dyesterday | #7$2.15GLM-5.3 | #6$2.00GPT-6.1 Terra | #5$1.50best of the pickedGemini 3.8 Flash |
| Usage1 | | | | |
|---|
OpenRouterWeekly tokens1dyesterday | Nov 91dyesterday | #213.2T tokbest of the pickedGLM 5.3 Flash | #47.2T tokGPT-6 Luna | |
Green marks the best placing among the picked where two or more are ranked; ties are marked for each. Ranks are each board's own order (lower is better), scores as the board published them. Dash: not on that board.